Enumeration categories
From IMSMA Wiki
| |
| |
| The values Ferrimagnetic and Titanomagnetites are added. | The other fields that uses the same enumeration list are also affected. |
| Enumeration category | Number of fields used in |
|---|---|
| Yes No Answer | 86 |
| Household Situation | 24 |
| MREPeriod | 8 |
| Level | 7 |
| InformationReliability | 4 |
| Priority | 4 |
| SourceReliability | 4 |
| DangerAreaType | 3 |
| Metal Debris Level | 3 |
| Mine Action Activity | 3 |
| MineActionAreaType | 3 |
| SoilType | 3 |
| TerrainCategory | 3 |
| VegetationRemovalMethod | 3 |
| AccidentCause | 2 |
| AreaType | 2 |
| Clearance Operation | 2 |
| ContaminationType | 2 |
| Density | 2 |
| DrainageFeature | 2 |
| ExpertType | 2 |
| External Visual Ordnance Condition | 2 |
| Frequency | 2 |
| Gender | 2 |
| GroundProfile | 2 |
| Killed Or Injured | 2 |
| Marking Method | 2 |
| MedicalFacilityType | 2 |
| MineCondition | 2 |
| MRE Type | 2 |
| MRESubType | 2 |
| Occupation | 2 |
| Permission To Share | 2 |
| Resource | 2 |
| RoadUsableFor | 2 |
| Slope | 2 |
| Task Status | 2 |
| Time Since | 2 |
| Type Of Minefield | 2 |
| Unit Of Currency | 2 |
| Work Method | 2 |
| |
There are also a few enumeration categories that are not in use any more like MineActionRefType. |