Difference between revisions of "Education Professional Information"
From IMSMA Wiki
(Created page with "{{New_6.0 | These are new Victim fields in version 6.0.}} This Data Inventory category contains the following fields used for both education and professional information suc...") |
|||
Line 10: | Line 10: | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Label!! Database column name !! Data type |
|- | |- | ||
− | | Accident/event caused loss of job||Single | + | | Accident/event caused loss of job||event_caused_loss_of_job||Single-select |
|- | |- | ||
− | | Child Attending School||Single | + | | Child Attending School||child_attending_school||Single-select |
|- | |- | ||
− | | Denied Job Placement/Recruitment Opportunity||Single | + | | Denied Job Placement/Recruitment Opportunity||denied_job_placement_opportunity||Single-select |
|- | |- | ||
− | | Denied Vocational Training||Single | + | | Denied Vocational Training||denied_vocational_training||Single-select |
|- | |- | ||
− | | Education Information comment||Text | + | | Education Information comment||education_information_comment||Text |
|- | |- | ||
− | | Encourage Complete Education||Single | + | | Encourage Complete Education||encourage_complete_education||Single-select |
|- | |- | ||
− | | Highest Level Education||Single | + | | Highest Level Education||highest_level_education||Single-select |
|- | |- | ||
− | | Local Educational Service Met Needs of Victim||Single | + | | Local Educational Service Met Needs of Victim||local_educational_service_met_needs||Single-select |
|- | |- | ||
− | | Occupation after accident/event||Single | + | | Occupation after accident/event||occupation_after_event||Single-select |
|- | |- | ||
− | | Occupation before accident/event||Single | + | | Occupation before accident/event||occupation_before_event||Single-select |
|- | |- | ||
− | | Preferred occupation|| | + | | Preferred occupation||||Multi-select |
|- | |- | ||
− | | Professional Information Comment||Text | + | | Professional Information Comment||professional_information_comment||Text |
|- | |- | ||
|} | |} |
Revision as of 18:59, 27 January 2016
These are new Victim fields in version 6.0. |
This Data Inventory category contains the following fields used for both education and professional information such as profession before and after accident.
|
|