Difference between revisions of "Cause Classification Uncategorised"
From IMSMA Wiki
Line 12: | Line 12: | ||
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name | ! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name | ||
|- | |- | ||
− | | Description||Text||description|||| | + | | Description||Text||description||||TBD |
|- | |- | ||
− | | -||String||guid|||| | + | | -||String||guid||||TBD |
|- | |- | ||
− | | -||Level||level'''G'''uid|||| | + | | -||Level||level'''G'''uid||||TBD |
|- | |- | ||
− | | Local ID||String||local'''I'''d|||| | + | | Local ID||String||local'''I'''d||||TBD |
|- | |- | ||
− | | Name||String||name|||| | + | | Name||String||name||||TBD |
|- | |- | ||
− | | -||Parent||parent'''GUID'''|||| | + | | -||Parent||parent'''GUID'''||||TBD |
|- | |- | ||
| -||Boolean||active||||Active | | -||Boolean||active||||Active | ||
|- | |- | ||
− | | -||Boolean||selectable|||| | + | | -||Boolean||selectable||||TBD |
|- | |- | ||
− | | Source||String||source|||| | + | | Source||String||source||||TBD |
|} | |} | ||
|} | |} |
Revision as of 21:54, 6 April 2017
|
|