Difference between revisions of "Social Inclusion Information"
From IMSMA Wiki
(Created page with "{{New_6.0 | These are new Victim fields in version 6.0.}} This Data Inventory category contains the following fields used for inclusion into community. {| |- valign="top" |...") |
|||
Line 10: | Line 10: | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Label !! Database column name!! Data type |
|- | |- | ||
− | | Community Tried Include Victim Into Community||Single | + | | Community Tried Include Victim Into Community||community_tried_to_include_victim_into_community||Single-select |
|- | |- | ||
− | | Day-to-day activities Accessibility||Single | + | | Day-to-day activities Accessibility||day_to_day_activities_accessibility||Single-select |
|- | |- | ||
− | | Day-to-day activities Mobility||Single | + | | Day-to-day activities Mobility||day_to_day_activities_mobility||Single-select |
|- | |- | ||
− | | Day-to-day activities Social life||Single | + | | Day-to-day activities Social life||day_to_day_activities_social_life||Single-select |
|- | |- | ||
− | | Family Tried Include Victim Into Community||Single | + | | Family Tried Include Victim Into Community||family_tried_to_include_victim_into_community||Single-select |
|- | |- | ||
− | | Feels included in society||Single | + | | Feels included in society||feels_included_in_society||Single-select |
|- | |- | ||
− | | Fitness Sports|| | + | | Fitness Sports||||Multi-select |
|- | |- | ||
− | | Social inclusion Comment||Text | + | | Social inclusion Comment||social_inclusion_comment||Text |
|- | |- | ||
|} | |} |
Revision as of 19:53, 27 January 2016
These are new Victim fields in version 6.0. |
This Data Inventory category contains the following fields used for inclusion into community.
|
|