Difference between revisions of "View the Previous and Next Map in the Series"
From IMSMA Wiki
Line 1: | Line 1: | ||
+ | [[Image:Map pane toolbar.png|600px|center]] | ||
+ | <div align="center"> | ||
+ | '' Map Pane Toolbar'' | ||
+ | </div> | ||
+ | |||
The series of changes made to the map display using the map zoom controls are tracked so that you can redisplay the previous or next map in the series. | The series of changes made to the map display using the map zoom controls are tracked so that you can redisplay the previous or next map in the series. | ||
:To display the previous map in the series, click the [[Image:arrowLeftIcon.png]] button. | :To display the previous map in the series, click the [[Image:arrowLeftIcon.png]] button. |
Revision as of 11:13, 15 March 2015
Map Pane Toolbar
The series of changes made to the map display using the map zoom controls are tracked so that you can redisplay the previous or next map in the series.
- To display the previous map in the series, click the button.
- To display the next map in the series, click the button.
The series of map changes tracked is reset when you do any of the following:
|