|
{| class="wikitable"
! Field Label !! Database column name!! Data Typetype
|-
| Community Tried Include Victim Into Community||community_tried_to_include_victim_into_community||Single Select-select
|-
| Day-to-day activities Accessibility||day_to_day_activities_accessibility||Single Select-select
|-
| Day-to-day activities Mobility||day_to_day_activities_mobility||Single Select-select
|-
| Day-to-day activities Social life||day_to_day_activities_social_life||Single Select-select
|-
| Family Tried Include Victim Into Community||family_tried_to_include_victim_into_community||Single Select-select
|-
| Feels included in society||feels_included_in_society||Single Select-select
|-
| Fitness Sports||Multiple Select||Multi-select
|-
| Social inclusion Comment||social_inclusion_comment||Text
|-
|}