|- valign="top"
|
[[Image:Victim social inclusion.png|200px100px]]
|
{| class="wikitablesortable" ! DIM Label !! Data type !! Database column name!! Data typeEnumcategory !! Pojo name
|-
|| Community Tried to Include Victim Into into Community||Single-select||community_tried_to_include_victim_into_community||Single-selectYes No Answer||CommunityTriedToIncludeVictimIntoCommunity
|-
| Day-to-day activities Activities Accessibility||Single-select||day_to_day_activities_accessibility||Single-selectYes No Answer||DayToDayActivitiesAccessibility
|-
| Day-to-day activities Activities Mobility||Single-select||day_to_day_activities_mobility||Single-selectYes No Answer||DayToDayActivitiesMobility
|-
| Day-to-day activities Activities Social lifeLife||Single-select||day_to_day_activities_social_life||Single-selectYes No Answer||DayToDayActivitiesSocialLife
|-
| Family Tried to Include Victim Into into Community||Single-select||family_tried_to_include_victim_into_community||Single-selectYes No Answer||FamilyTriedToIncludeVictimIntoCommunity
|-
| Feels included Included in societySociety||Single-select||feels_included_in_society||Single-selectYes No Answer||FeelsIncludedInSociety
|-
| Fitness Sports||||Multi-select|-| Social inclusion Comment||social_inclusion_commentFitness Sports||TextFitnessSports
|-
| Social Inclusion Comment||Text|| social_inclusion_comment||||SocialInclusionComment
|}
|}