Changes

Jump to: navigation, search

Information Management Team

No change in size, 08:16, 22 January 2016
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - || Argentina, Benin, Burundi, Chile, Colombia, Ecuador, Eritrea, Ethiopia, Israel, Kenya, Liberia, Nicaragua, Peru ,Rwanda, Sierra Leone, Spain, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[:Category:CRI|GIS and Mapping Support]] || Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] || Information Management Support Coordinator|| Information Managment Support and [[Getting Training - MIQ | Trainings]] || Egypt, Jordan, Kuwait, Lebanon, Mauritania and Oman
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, Information Management || IM capacity building process and framework || Cambodia, Lao People's Democratic Republic, Myanmar, Somalia, South Sudan, Thailand, Vietnam and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/marlene-joris/#.VgraGPmqqko Marlène JORIS] || Junior Programme Officer || Project management || -
| Dionysia KONTOTASIOU ||Consultant, Information Management || Wiki, Pedagogical Tools and Methods || -
|-
| Sulaiman MUKAHHAL || Advisor, Information Management || 3rd Party applications || Iraq, Libyan Arab Jamahiriya, Palestine, Somalia, Sudan, Syria and Yemen
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Angola, Azerbaijan, Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
6,632
edits

Navigation menu