Changes

Jump to: navigation, search

Information Management Team

11 bytes added, 13:55, 14 January 2016
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - || Argentina, Benin, Burundi, Chile, Colombia, Ecuador, Eritrea, Ethiopia, Israel, Kenya, Liberia, Nicaragua, Peru ,Rwanda, Sierra Leone, Spain, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[:Category:CRI|GIS and Mapping Support]] || Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine
| Dionysia KONTOTASIOU ||Consultant, Information Management || Wiki, Pedagogical Tools and Methods || -
|-
| Suleiman Sulaiman MUKAHHAL || Advisor, Information Management || 3rd Party applications || Iraq, Israel, Libyan Arab Jamahiriya, Palestine, Sudan, Syria and Yemen
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Angola, Azerbaijan, Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
6,632
edits

Navigation menu