Changes

Jump to: navigation, search

Assistance Summary Window

323 bytes removed, 17:34, 29 January 2016
no edit summary
[[Image:Beneficiaries.png|500px|center]]
The [[Victim Summary Window#Cause subobject| causeCause]] and [[Victim Summary Window#Needs subobject | needs Needs assessment]] of individuals are entered in the [[Victim Summary Window | Victim]].
The ''business rules'' for calculating which pillar a victim is at must take in consideration the following:
==Assistance fields==__NOEDITSECTION__
{| class="wikitable" width="750400"
|-
| align="center" colspan="32" | '''New fields in version 6.0'''
|-
 | width="200pt" | '''Category'''| width="250pt150pt" | '''Field'''
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Assistance ID || String
|-
| Uncategorised || Assistance Name || String
|-
| Uncategorised || Status || Single Select
|-
| Uncategorised || Status changed reason || Single Select
|-
| Uncategorised || Status changed date|| Date
|-
| Uncategorised || Status changed comment || Text
|-
| Uncategorised || Needs assessment done by || Organisation
|-
| Uncategorised || Assistance decided by || Organisation
|-
| Uncategorised || Priority || Single Select
|-
| Uncategorised || Assistance given at || Place
|-
| Uncategorised || Assistance given by || Organisation
|-
| Uncategorised || Assistance paid by || Organisation
|-
| Uncategorised || Cost/Grant || BigDecimal
|-
| Uncategorised || Currency || Single Select
|-
| Uncategorised || Number of Direct Beneficiaries || Integer
|-
| Uncategorised || Number of Indirect Beneficiaries || Integer
|-
| Uncategorised || Comment || Text
|}
6,632
edits

Navigation menu