Changes

Jump to: navigation, search

Assistance Summary Window

32 bytes added, 05:06, 22 September 2013
no edit summary
| width="150pt" | '''Data Type'''
|-
| Uncategorised || Assistance ID || String
|-
| Uncategorised || Assistance Name || String
|-
| Uncategorised || Status || Single Select
|-
| Uncategorised || Status changed reason || Single Select
|-
| Uncategorised || Status changed comment || Text
|-
| Uncategorised || Needs assessment done by || Organisation
|-
| Uncategorised || Assistance decided by || Organisation
|-
| Uncategorised || Priority || Single Select
|-
| Uncategorised || Assistance given at || Place
|-
| Uncategorised || Assistance given by || Organisation
|-
| Uncategorised || Assistance paid by || Organisation
|-
| Uncategorised || Cost/Grant || BigDecimal
|-
| Uncategorised || Currency || Single Select
|-
| Uncategorised || Number of Direct Beneficiaries || Integer
|-
| Uncategorised || Number of Indirect Beneficiaries || Integer
|-
| Uncategorised || Comment || Text
|}
{{note | The '''Assistance''' item does have a status and each row in the subobject has a status.}}
{{NavBox HowTo Viewing and Browsing}}
6,632
edits

Navigation menu