Changes

Jump to: navigation, search

Using the Impact Scoring Tool in IMSMANG

1,422 bytes added, 20:37, 4 September 2012
Created page with "{{HowTo's |Access the Impact Scoring Tools |Access the Impact Scoring Templates |[[HowT..."
{{HowTo's
|[[HowTo:Access the Impact Scoring Tools|Access the Impact Scoring Tools]]
|[[HowTo:Access the Impact Scoring Templates|Access the Impact Scoring Templates]]
|[[HowTo:Access the Impact Scoring Factors Window|Access the Impact Scoring Factors Window]]
|[[HowTo:Add Factors to the Impact Scoring Factors Window|Add Factors to the Impact Scoring Factors Window]]
|[[HowTo:Select Specific Item Attribute Values for a Factor|Select Specific Item Attribute Values for a Factor]]
|[[HowTo:Add a Scenario to an Impact Scoring Template|Add a Scenario to an Impact Scoring Template]]
|[[HowTo:Assign a Weight to a Factor|Assign a Weight to a Factor]]
|[[HowTo:Select the Scenarios in the Impact Scoring Template|Select the Scenarios in the Impact Scoring Template]]
|[[HowTo:Change the Scoring Ranges in the Impact Scoring Template|Change the Scoring Ranges in the Impact Scoring Template]]
|[[HowTo:Set the Country Structure Ranges in the Impact Scoring Template|Set the Country Structure Ranges in the Impact Scoring Template]]
|[[HowTo:Set the Date Ranges in the Impact Scoring Template|Set the Date Ranges in the Impact Scoring Template]]
|[[HowTo:Set the Old/Recent Victim Threshold Date in the Impact Scoring Template|Set the Old/Recent Victim Threshold Date in the Impact Scoring Template]]
|[[HowTo:Generate the Impact Scores|Generate the Impact Scores]]
|[[HowTo:Save the Impact Scores|Save the Impact Scores]]
}}
0
edits

Navigation menu