| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/olivier-cottray/#.U1ZxGxCSz-s W_QMY02Wz4Y Olivier COTTRAY] || '''Head, Information Management'''|| - || Benin, Burundi, Eritrea, Ethiopia, Guinea-Bissau, Israel, Kenya, Kuwait, Liberia, Nepal, Oman, Rwanda, Sierra Leone, Spain, Uganda and Zambia
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[:Category:CRI|GIS and Mapping Support]] || Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine
|-
| Olivier Demars || Consultant|| - || Argentina, Chile, Colombia, Ecuador, Lebanon, Nicaragua, and Peru
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, Information Management || IM capacity building process and framework || Cambodia, Lao People's Democratic Republic, Myanmar, South Sudan, Sudan, Thailand, Vietnam and Western Sahara
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/marlene-joris/#.VgraGPmqqko Marlène JORIS] || Programme Officer || Project management || -
|-
| [https://www.gichd.org/who-we-are/our-people/detail/contact/andrew-kesterton/#.W3p3yM77S9I Andrew KESTERTON] || IM technical development coordinator || IMSMA Core || Azerbaijan
| Dionysia KONTOTASIOU ||Consultant|| Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/sulaiman-mukahhal/#.Vt5-A1WrTDc Sulaiman MUKAHHAL] || Advisor, Information Management || 3rd Party applications and maXML || Egypt, Jordan, Libyan Arab Jamahiriya, Mauritania, Palestine, Somalia, Syria and Yemen
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Afghanistan, Albania, Angola, Iran, Kosovo, Mozambique, Pacific and Zimbabwe
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support || Sri Lanka
|-
| Henrik RYDBERG || Consultant || - || Iraq
|-
| [http://www.gichd.org/minewho-actionwe-resourcesare/organisations/personsour-people/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] || Information Management Support Coordinator || Information Management Support, [[Portal:Training| Training]] and [[Portal:Business Intelligence | Reporting & Analysis (MINT)]] || BiH, Chad, Congo, Cote d'Ivoire, DRC, Mali, Morocco and Senegal.
|}
[[Category:COO]]