| list1= {{Navbox subgroup
| group1= Introduction| list1 = [[Data Entry Form Templates | DEFsMaXML Architecture]]| list1 = · [[Data Entry Form Table | Overview DEFIMSMA and maXML]]<br/>
| group2 = [[Location Summary WindowData Entry Form Templates | Location DEFs]]| list2 = Location[[Data Entry Form Table | Overview DEF]]<br/>
| group3 = [[Land Location Summary Window | LandLocation ]]| list3 = LandLocation
| group4 = [[Activity Land Summary Window | ActivityLand]]| list4 = ActivityLand
| group5 = [[Accident Activity Summary Window | AccidentActivity]]| list5 = AccidentActivity
| group6 = [[Victim Accident Summary Window | VictimAccident]]| list6 = VictimAccident
| group7 = [[Assistance Victim Summary Window | AssistanceVictim]]| list7 = AssistanceVictim
| group8 = [[Education Assistance Summary Window | EducationAssistance]]| list8 = EducationAssistance
| group9 = [[Education Summary Window | Education]]| list9 = Education | group10 = [[QM Summary Window | QM]]| list9 list10 = QM
}}
| group2= Common