Changes

Jump to: navigation, search

Victim Uncategorised

No change in size, 13:03, 15 October 2016
no edit summary
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Activity At Time of Accident||Single-select|| ActivityAtAccEnum_GUIDactivityataccenum_guid||Activity At Accident||ActivityAtAcc
|-
| Activity At Time of Accident Other||String|| activityataccother||||ActivityAtAccOther
|-
| Address||Text|| Addressaddress||||Address
|-
| Age||String|| Ageage||||Age
|-
| Care Type||Multi-select|| ||CareType||Cares
|-
| Date of Birth||Date|| DateOfBirthdateofbirth||||DateOfBirth
|-
| Death Occured||Single-select|| mannerofdeath_guid||mannerofdeath||MannerOfDeath
| First Medical Facility||Single-select|| firstmedicalfacility_guid||MedicalFacilityType||FirstMedicalFacility
|-
| First Name||String|| GivenNamegivenname||||GivenName
|-
| Gender||Single-select|| GenderEnum_GUIDgenderenum_guid||Gender||Gender
|-
| General Comment||Text|| general_comment||||GeneralComment
| Injury||Multi-select|| ||Injury||Injuries
|-
| Killed/Injured||Single-select|| KilledOrInjuredEnum_GUIDkilledorinjuredenum_guid||Killed Or Injured||KilledOrInjured
|-
| Knew Area Was Dangerous?||Single-select|| knewareadangerous_guid||Yes No Answer||KnewAreaDangerous
|-
| Last Name||String|| FamilyNamefamilyname||||FamilyName
|-
| Medical Report Reference||Text|| medicalreportreference||||MedicalReportReference
| Nationality||String|| nationality||||Nationality
|-
| Occupation||Text|| Occupationoccupation||||Occupation
|-
| Other Organisation||String|| org_textinput||||OrgOther
| Time to Hospital||Time|| timetohospital||||TimeToHospital
|-
| Victim ID||String|| Victim_LocalIDvictim_localid||||LocalId
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits

Navigation menu