Changes

Jump to: navigation, search

Land Terrain and Operational Information

1,566 bytes added, 11:44, 14 March 2016
Created page with "{{New_6.0 | Some fields have changed names in this category in 6.0.}} {| |- valign="top" | 100px | {| class="wikitable sortable" ! DIM Label !! Data ty..."
{{New_6.0 | Some fields have changed names in this category in 6.0.}}

{|
|- valign="top"
|
[[Image:Terrain.png|100px]]
|
{| class="wikitable sortable"
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Contamination Type || Multi-select || - || ContaminationType || Contaminations
|-
| Drainage Features || Multi-select || - || DrainageFeature || Drainages
|-
| Ground Profile || Multi-select || - || GroundProfile || GroundProfiles
|-
| Ground Composition || Multi-select || - || SoilType || Soils
|-
| Suitable for || Multi-select || - || Clearance Operation || Suitablefors
|-
| Vegetation || Multi-select || - || Vegetation || Vegetations
|-
| Metal Debris Level || Single-select || metalcontaminationlevel_guid || Metal Debris Leve || MetalContaminationLevel
|-
| Magnetic/Ferrous Soil Level || Single-select || metalcontentlevelenum_guid || Level || MetalContentLevel
|-
| Slope || Single-select || slopeenum_guid || Slope || Slope
|-
| Soil Compaction || Single-select || terraincategory_guid || TerrainCategory || TerrainCategory
|-
| Terrain/Locale Information || Text || terrainlocalinformation || || TerrainLocalInformation
|-
| Type of Mechanical Device || Single-select || typeofmechdevice_guid || MechanicalDeviceType || TypeOfMechDevice
|-
| Vegetation Density || Single-select || vegetationdensity_guid || Density || VegetationDensity
|-
| Vegetation Removed By || Single-select || vegetationremovedby_guid || VegetationRemovalMethod || VegetationRemovedBy
|}
|}

{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits

Navigation menu