Changes

Jump to: navigation, search

Household Information

200 bytes added, 17:32, 1 February 2016
no edit summary
|- valign="top"
|
[[Image:Victim household.png|200px100px]]
|
{| class="wikitablesortable" ! DIM Label!! Data type !! Database column name !!Data typeEnumcategory !! Pojo name
|-
| Household Information Comment||Text||household_information_comment||Text||HouseholdInformationComment
|-
| Number of persons Persons in same living spaceSame Living Space||Integer||number_of_persons_in_same_living_space||Integer||NumberOfPersonsInSameLivingSpace
|-
| Size Of of Living Space (sqm)||Integer||size_of_living_space|| Integer||SizeOfLivingSpace
|-
| Type of habitatHabitat||Single-select||type_of_habitat||Single-selectType Of Habitat||TypeOfHabitat
|-
| Type of residenceResidence||Single-select||type_of_residence||Single-selectType Of Residence||TypeOfResidence 
|-
6,632
edits

Navigation menu