This Data Inventory category contains {{Note | The main table is called ''victim'', the following fields which have not been included in other categoryentity type is called ''Victim'', the taget is called ''Victiminfoversion'' and the main maXML artifact is [[Victim Artifact|Victim]]. }}
{{Note | Most of these fields did exist in {{IMSMANG}} 5.08.04 and therefore in order for users to find them they were not moved to the new categories that were added in {{IMSMANG}} 6.0even if e.g. Date of Birth could have moved to Personal information category.}}{{New_6.0 | General comment was added in 6.0.}}{||- valign="top"|[[Image:Uncategorised.png|100px]]|{| class="wikitablesortable" ! DIM Label !! Data type !! Database column name !! Data typeEnumcategory !! Pojo name|-| Activity At Time of Accident||Single-select|| activityataccenum_guid||Activity At Accident||ActivityAtAcc|-| Activity At Time of Accident Other||String|| activityataccother||||ActivityAtAccOther|-| Address||Text|| address||||Address|-| Age||'''String'''|| age||||Age
|-
| Activity At Time Accident OtherCare Type||activityataccotherMulti-select||String||CareType||Cares
|-
| Activity At Time Date of AccidentBirth||activityataccenum_guidDate||Single-selectdateofbirth||||DateOfBirth
|-
| AddressDeath Occured||addressSingle-select||Textmannerofdeath_guid||mannerofdeath||MannerOfDeath
|-
| AgeDid victim see/touch mine/ERW?||ageSingle-select||Stringsawobject_guid||SawObject||SawObject
|-
| Care TypeEmployer||Organisation||Multi-selectorg_guid||||Org
|-
| Date of BirthFirst Medical Facility||dateofbirthSingle-select||Datefirstmedicalfacility_guid||MedicalFacilityType||FirstMedicalFacility
|-
| Death OccurredFirst Name||mannerofdeath_guidString||Single-selectgivenname||||GivenName
|-
| Did victim see/touch mine/ERW||sawobject_guidGender||Single-select|| genderenum_guid||Gender||Gender
|-
| EmployerGeneral Comment||org_guidText||Organisationgeneral_comment||||GeneralComment
|-
| First Medical Facility||firstmedicalfacility_guidGiven Education||Single-select|| mineavoidancetrained_guid||Yes No Answer||MineAvoidanceTrained
|-
| First NameHospital||givennamePlace||Stringhospital_guid||||Hospital
|-
| Gender||genderenum_guidHow Often Entered Area?||Single-select|| howoftenenteredarea_guid||Frequency||HowOftenEnteredArea
|-
| General Comment''Inactive''||general_commentString||Textmacid||||MacId
|-
| Given Education''Inactive''||mineavoidancetrained_guidString||Single-selectmannerofdeathother||||MannerOfDeathOther
|-
| Hospital''Inactive''||hospital_guidString||Placeminefieldref_guid||||MinefieldRef
|-
| How Often Entered Area''Inactive''||howoftenenteredarea_guidString||Single-selectreasonenteredareaother||||ReasonEnteredAreaOther
|-
| Injury||||Multi-select|| ||Injury||Injuries
|-
| Killed/Injured||Single-select||killedorinjuredenum_guid||Single-selectKilled Or Injured||KilledOrInjured
|-
| Knew Area Was Dangerous?||Single-select||knewareadangerous_guid||Single-selectYes No Answer||KnewAreaDangerous
|-
| Last Name||String||familyname||String||FamilyName
|-
| Medical Report Reference||Text||medicalreportreference||Text||MedicalReportReference
|-
| Milityary Military Status||Single-select||status_guid||Single-selectVictimStatus||Status
|-
| National ID||String||nationalid||String||NationalId
|-
| Nationality||String||nationality||String||Nationality
|-
| Occupation||'''Text'''||occupation||Text||Occupation
|-
| Other Organisation||String||org_textinput||String||OrgOther
|-
| Rank/PostionPosition||String||rank||String||Rank
|-
| Reason Entered Area||Single-select||reasonenteredarea_guid||Single-selectEntriedAreaReason||ReasonEnteredArea
|-
| Skills||Text||skills||Text||Skills
|-
| TimeToFirstMedicalFacilityTime to First Medical Facility||Time||timetofirstmedicalfacilty||Time||TimeToFirstMedicalFacility
|-
| TimeToHospitalTime to Hospital||Time||timetohospital||Time||TimeToHospital
|-
| Victim ID||String||victim_localid||String||LocalId|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]