Changes

Victim Uncategorised

1,882 bytes added, 21:37, 27 January 2016
Created page with "This Data Inventory category contains the following fields which have not been included in other category. {{Note | Most of these fields did exist in {{IMSMANG}} 5.08.04 and..."
This Data Inventory category contains the following fields which have not been included in other category.

{{Note | Most of these fields did exist in {{IMSMANG}} 5.08.04 and therefore they were not moved to the new categories that were added in {{IMSMANG}} 6.0.}}

{| class="wikitable"
! Label !! Database column name !! Data type
|-
| Activity At Time Accident Other||activityataccother||String
|-
| Activity At Time of Accident||activityataccenum_guid||Single-select
|-
| Address||address||Text
|-
| Age||age||String
|-
| Care Type||||Multi-select
|-
| Date of Birth||dateofbirth||Date
|-
| Death Occurred||mannerofdeath_guid||Single-select
|-
| Did victim see/touch mine/ERW||sawobject_guid||Single-select
|-
| Employer||org_guid||Organisation
|-
| First Medical Facility||firstmedicalfacility_guid||Single-select
|-
| First Name||givenname||String
|-
| Gender||genderenum_guid||Single-select
|-
| General Comment||general_comment||Text
|-
| Given Education||mineavoidancetrained_guid||Single-select
|-
| Hospital||hospital_guid||Place
|-
| How Often Entered Area||howoftenenteredarea_guid||Single-select
|-
| Injury||||Multi-select
|-
| Killed/Injured||killedorinjuredenum_guid||Single-select
|-
| Knew Area Was Dangerous||knewareadangerous_guid||Single-select
|-
| Last Name||familyname||String
|-
| Medical Report Reference||medicalreportreference||Text
|-
| Milityary Status||status_guid||Single-select
|-
| National ID||nationalid||String
|-
| Nationality||nationality||String
|-
| Occupation||occupation||Text
|-
| Other Organisation||org_textinput||String
|-
| Rank/Postion||rank||String
|-
| Reason Entered Area||reasonenteredarea_guid||Single-select
|-
| Skills||skills||Text
|-
| TimeToFirstMedicalFacility||timetofirstmedicalfacilty||Time
|-
| TimeToHospital||timetohospital||Time
|-
| Victim ID||victim_localid||String
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits