Changes

Jump to: navigation, search

Information Management Team

No change in size, 19:26, 29 September 2015
no edit summary
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[:Category:CRI|GIS and Mapping Support]] || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia and Tajikistan
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] || Advisor, Information Management || Geoservices and [[:Category:DSA|Victim Assistance]]|| Angola, Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] || Information Management Support Coordinator|| Information Managment Support and [[Getting Training - MIQ | Trainings]] || Egypt, Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||Consultant, Information Management || Wiki, Pedagogical Tools and Methods || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Angola, Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
|-
| [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, GIS and Mapping Support || -
6,632
edits

Navigation menu