| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management'''|| - ||Benin, Burundi, Eritrea, Ethiopia, Kenya, Liberia, Sierra Leone, Turkey, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/contactsorganisations/persons/detail/contact/innanora-cruzallgaier/#.U1ZxKxCSz-s Inna CRUZVZ5Ca_mqpBc Nora ALLGAIER] ||Advisor, Information ManagementJunior Programme Officer ||GIS and Mapping Support - || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angelainna-de-santiscruz/#.U1ZxQRCSzU1ZxKxCSz-s Angela DE SANTISInna CRUZ] ||Advisor, Information Management || Geoservices GIS and Victim AssistanceMapping Support || Angola, Argentina, ChileArmenia,ColombiaAzerbaijan, EcuadorCyprus, NicaraguaGeorgia, Peru ICRC Georgia and SpainTajikistan
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ranaangela-eliasde-santis/#.U1ZxVRCSzU1ZxQRCSz-s Rana ELIASAngela DE SANTIS] ||Advisor, Information Management Support Coordinator|| Information Managment Support Geoservices and Trainings Victim Assistance|| EgyptAngola, Argentina, JordanChile, KuwaitColombia, LebanonEcuador, MauritaniaNicaragua, Oman Peru and SudanSpain
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juergrana-hugelias/#.U1ZwoxCSzU1ZxVRCSz-s Jürg HUGRana ELIAS] || Advisor, UNMAS-IMSMA Information Management Support project Coordinator|| IM capacity building process Information Managment Support and framework Trainings || LibyaEgypt, South Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysiajuerg-kontotasiouhug/#.U1ZxmBCSzU1ZwoxCSz-s Dionysia KONTOTASIOUJürg HUG] ||MediaWiki Specialist Advisor, Information Management || Wiki, Pedagogical Tools IM capacity building process and Methods framework || -Libya, South Sudan and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/annedionysia-li-nauclerkontotasiou/#.U1ZxrBCSzU1ZxmBCSz-s Anne-Li NAUCLÉRDionysia KONTOTASIOU] ||AdvisorConsultant, Information Management ||Import ScriptsWiki, Migrations Pedagogical Tools and IMSMA Legacy Methods || Balkans, Guinea-Bissau, Iran, Mozambique, Nepal, Pacific, Sri Lanka and Zimbabwe
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammadanne-qasimli-naucler/#.U1Zx6xCSzU1ZxrBCSz-s Mohammad QASIMAnne-Li NAUCLÉR] ||Advisor, Information Management || 3rd Party applications Import Scripts, Migrations and IMSMA Legacy || CambodiaBalkans, Lao People's Democratic RepublicGuinea-Bissau, Iran, MyanmarMozambique, ThailandNepal, Ukraine (interim)Pacific, Vietnam Sri Lanka and AfghanistanZimbabwe
|-
| [http://www.gichd.org/mine-action-resources/contactsorganisations/persons/detail/contact/jean-paulwendi-rychenerpedersen/#.U1ZxwRCSz-s Jean-Paul RYCHENERVZ5BwfmqpBc Wendi PEDERSEN] ||Advisor, Geographic Information Management Systems ||Upgrading Your SystemGeoservices, GIS and Mapping Support || Iraq, Israel, Libyan Arab Jamahiriya, Mali, Somalia, Palestine, Syrian Arab Republic and Yemen-
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Mohammad QASIM] || Advisor, Information Management || 3rd Party applications || Cambodia, Lao People's Democratic Republic, Myanmar, Thailand, Ukraine (interim), Vietnam and Afghanistan|-| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] || Advisor, Information Management ||Upgrading Your System|| Iraq, Israel, Libyan Arab Jamahiriya, Mali, Somalia, Palestine, Syrian Arab Republic and Yemen|- | [http://www.gichd.org/mine-action-resources/organisations/persons/detail/contact/henrik-rydberg/#.VZ5BHvmqpBc Henrik RYDBERG] || Advisor, Information Management || maXML || -|-| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, Data Analyst Information Management || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || Chad, Congo DRC, Cote d'Ivoire, Morocco, Rwanda, and Senegal and Tajikistan
|}