Changes

Jump to: navigation, search

Information Management Team

183 bytes removed, 21:16, 8 July 2015
no edit summary
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supported'''
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Information Management Consulting'''|| - ||Benin, Burundi, Eritrea, Ethiopia, Kenya, Liberia, Sierra Leone, Turkey, Uganda and Zambia
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] ||Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, ICRC Georgia
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] ||Information Management Support Coordinator|| Information Managment Support and Trainings || Egypt, Jordan, Kuwait, Lebanon, Mauritania, Oman and Sudan
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/russell-gasser/#.U1ZxbhCSz-s Russel GASSER] ||Advisor, Quality and Results-based Management Systems || - || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, UNMAS-IMSMA Support project || IM capacity building process and framework || Libya, South Sudan and Western Sahara
6,632
edits

Navigation menu