Changes

Jump to: navigation, search

View the Menu Bar Options

283 bytes added, 04:36, 31 October 2014
no edit summary
{| class="wikitable" width="600"
|-
| align="center" colspan="23" | '''Search Menu Toolbar Options'''
|-
| align="center" colspan="2" width="125pt" | '''Menu option'''
| width="475pt" | '''Description'''
|-
| || Advanced Search || Allows you to run a search based on user-defined criteria. For more information, see [[Add a Search Definition]].
|-
| || Saved Searches || Displays a window where you can add, view, change, remove, and run searches. For more information, see [[Access the Saved Searches Window | Access the Saved Searches Window]].
|-
| [[Image:LocationsIcon.png]] || Location || Allows you to search specifically for location records.
|-
| [[Image:HazardsIcon.png]] || Land || Allows you to search specifically for land records.
|-
| [[Image:HazReducIcon.png]] || Activity || Allows you to search specifically for activity records.
|-
| [[Image:AccidentsIcon.png]] || Accident || Allows you to search specifically for accident records.
|-
| [[Image:VictimsIcon.png]] || Victim || Allows you to search specifically for victim records.
|-
| [[Image:AssistanceClassificationIcon.png]] || Assistance || Allows you to search specifically for assistance records.
|-
| [[Image:MREsIcon.png]] || Education|| Allows you to search specifically for education records.
|-
| [[Image:QCsIcon.png]] || QM || Allows you to search specifically for QM records.
|-
| || Data Entry Form Audit || Allows you to search activity related to Data Entry Forms.
|}
</center>
6,632
edits

Navigation menu