Changes

Jump to: navigation, search

Display the Map Layout Shapes Toolbar

379 bytes added, 10:56, 5 February 2014
no edit summary
| align="center" | [[Image:DrawPolygon.png | Polygon]] || Allows you to [[Add a Polygon to the Map Page Layout|draw a polygon]] in the print area.
|-
| align="center" | [[Image:DrawRectangle.png | Rectangle]] || Allows you to [[Add a Rectangle to the Map Page Layout|draw a rectangle ]] in the print area.
|-
| align="center" | [[Image:DrawOval.png | Oval]] || Allows you to [[Add an Oval to the Map Page Layout|draw an oval ]] in the print area.
|-
| align="center" | [[Image:DrawCircle.png | Circle]] || Allows you to [[Add a Circle to the Map Page Layout|draw a circle ]] in the print area.
|-
| align="center" | [[Image:DrawPolycurve.png | Curve]] || Allows you to [[Add a Polycurve to the Map Page Layout|draw a polycurve ]] in the print area.
|-
| align="center" | [[Image:AddImg.png | Insert Image]] || Allows you to [[Add an Image to the Map Page Layout|add an image ]] to the print area.
|-
| align="center" | [[Image:AddTxt.png | Text]] || Allows you to [[Add Text to the Map Page Layout|add text ]] to the print area.
|-
| align="center" | [[Image:AddScaInd.png | Scale Bar]] || Allows you to [[Add a Scale Indicator to the Map Page Layout|add a scale indicator ]] to the print area.
|-
| align="center" | [[Image:AddNorthInd.png | North Indicator]] || Allows you to [[Add a North Indicator to the Map Page Layout|add a north indicator ]] to the print area.
|-
| align="center" | [[Image:LegEdWin.png | Legend]] || Allows you to [[Add a Legend to the Map Page Layout|add a legend ]] to the print area.
|}
</center>
4,913
edits

Navigation menu