Activity Summary Window
From IMSMA Wiki
Activity was previously called Hazard Reduction. Activities encompass all activities during the Land release process and the two mine action pillars humanitarian demining, i.e. mine and ERW survey, mapping, marking and clearance and stockpile destruction except Quality Management.
Activities are classified as:
- BAC
- Cancellation report
- Clearance
- Completion report
- EOD Spot task
- Handover certificate
- Non-technical survey
- Post clearance
- Progress Report
- Road assessment
- Road clearance
- Road verification
- Stockpile destruction
- Technical survey
Cancellation Report, Progress Report, Completion Report and Handover Certificate are not a pure Activities i.e. operators are not tasked to conduct them, they are outcome reports of activities. |
New fields in version 6.0 | ||
Category | Field | Data Type |
Uncategorised | Ammunition Storage | Place |
Uncategorised | Cancelled Area | BigDecimal |
Uncategorised | Cleared Area | BigDecimal |
Uncategorised | Community Involved in Handover | Single Select |
Uncategorised | Criteria for Cancellation | Multiple Select |
Uncategorised | Criteria for Reduction | Multiple Select |
Uncategorised | Deployed Asset | Single Select |
Terrain and Operational Information | Detection Area Size | BigDecimal |
Terrain and Operational Information | Detection Date | Date |
Terrain and Operational Information | Detection method | Multiple Select |
Uncategorised | External Visual Ordnance Condition | Single Select |
Uncategorised | Handover carried out | Single Select |
Uncategorised | Number of boys involved from community in handover | Integer |
Uncategorised | Number of girl involved from community in handover | Integer |
Uncategorised | Number of men involved from community in handover | Integer |
Uncategorised | Number of women involved from community in handover | Integer |
Uncategorised | Reduced Area with technical asset | BigDecimal |
Uncategorised | Reduced Area without technical asset | BigDecimal |
Uncategorised | Status Changed Comment | Text |
Uncategorised | Status Changed Date | Date |
Uncategorised | Status Changed Reason | Single Select |
Uncategorised | Technical Survey type | Single Select |
Uncategorised | Type of Minefield | Single Select |
Terrain and Operational Information | Vegetation Removal Area Size | BigDecimal |
Terrain and Operational Information | Vegetation Removal Comment | Text |
Terrain and Operational Information | Vegetation Removal Date | Date |
Terrain and Operational Information | Vegetation Removal Method | Multiple Select |
Several enumeration lists of existing fields have been updated in version 6.0. There are also fields that have been renamed in version 6.0. |
Some of the fields of the Activity item are described here and here is the parts of the window explained.