Difference between revisions of "Display Items in Map Pane"
From IMSMA Wiki
Line 1: | Line 1: | ||
− | {{note|The item’s IMSMA map theme must be enabled in order for the symbols to display | + | {{note|The item’s IMSMA map theme must be enabled in order for the symbols to display in the Map Pane. You can control which symbols are displayed in the Map Pane by using the [[Map Display Window]] or by using the [[Explore the Toolbars|IMSMA themes toolbar]].}} |
+ | |||
+ | [[Image:ItemsPaneToolbar.png|200px|center]] | ||
+ | <div align="center"> | ||
+ | '' Item Pane Toolbar'' | ||
+ | </div> | ||
To display the symbols for item records that you selected: | To display the symbols for item records that you selected: | ||
Line 12: | Line 17: | ||
<ol start="2"> | <ol start="2"> | ||
<li>Click the [[Image:recordsIcon.png]] button to display symbols for the rows that you have selected. If you would like to display symbols for all rows in the items pane, click the [[Image:records2Icon.png]] button. | <li>Click the [[Image:recordsIcon.png]] button to display symbols for the rows that you have selected. If you would like to display symbols for all rows in the items pane, click the [[Image:records2Icon.png]] button. | ||
− | The symbols for the enabled map themes display in the Map Pane. If you select a different Country Structure node or item row, click either the [[Image:recordsIcon.png]] or [[Image:records2Icon.png]] button to refresh the symbols displayed | + | The symbols for the enabled map themes display in the Map Pane. If you select a different Country Structure node or item row, click either the [[Image:recordsIcon.png]] or [[Image:records2Icon.png]] button to refresh the symbols displayed in the Map Pane.</li> |
</ol> | </ol> | ||
Revision as of 12:14, 15 March 2015
The item’s IMSMA map theme must be enabled in order for the symbols to display in the Map Pane. You can control which symbols are displayed in the Map Pane by using the Map Display Window or by using the IMSMA themes toolbar. |
Item Pane Toolbar
To display the symbols for item records that you selected:
- Select the row(s) from the items pane. You can select rows from different tabs.
- Click the button to display symbols for the rows that you have selected. If you would like to display symbols for all rows in the items pane, click the button. The symbols for the enabled map themes display in the Map Pane. If you select a different Country Structure node or item row, click either the or button to refresh the symbols displayed in the Map Pane.