Difference between revisions of "Accident Summary Window"
From IMSMA Wiki
Line 1: | Line 1: | ||
+ | '''Accidents'' are classified as: | ||
+ | * Demining accident | ||
+ | ** an incident/accident at a demining workplace involving a mine or ERW hazard | ||
+ | * Accidents caused by mines/ERW which are specified as: | ||
+ | ** Cluster accident | ||
+ | ** IED accident | ||
+ | ** Mine accident | ||
+ | ** Stored ammunition accident | ||
+ | ** UXO/AXO accident | ||
+ | * Other type of accident | ||
− | + | {{ note | When {{IMSMANG}} is used for entering not only mine/ERW accidents then the classification has to be adopted to the context in the country.}} | |
− | |||
− | + | {| class="wikitable" width="750" | |
− | + | |- | |
− | + | | align="center" colspan="3" | '''New fields in versions 6.0''' | |
− | + | |- | |
− | |||
− | + | | width="200pt" | '''Category''' | |
− | + | | width="250pt" | '''Field''' | |
− | + | | width="150pt" | '''Data Type''' | |
− | + | |- | |
− | + | | Uncategorised Accident cause Multiple Select | |
− | + | |- | |
− | + | | Uncategorised Direction From Nearest Town Single Select | |
− | + | |- | |
− | + | | Uncategorised How Ordnance Activated Single Select | |
− | + | |- | |
+ | | Uncategorised Time of accident Single Select | ||
+ | |- | ||
+ | | Uncategorised Was the ordnance moved before the accident Single Select | ||
+ | |- | ||
+ | | Demining Accident Corrective action taken Multiple Select | ||
+ | |- | ||
+ | | Demining Accident Deming asset Single Select | ||
+ | |- | ||
+ | | Demining Accident Demining area type Single Select | ||
+ | |- | ||
+ | | Demining Accident Depth of Ordnance Single Select | ||
+ | |- | ||
+ | | Demining Accident Ground Composition Single Select | ||
+ | |- | ||
+ | | Demining Accident Magnetic/Ferrous Soil Content Single Select | ||
+ | |- | ||
+ | | Demining Accident Metal Debris Level Single Select | ||
+ | |- | ||
+ | | Demining Accident RAPID Land Classification Single Select | ||
+ | |- | ||
+ | | Demining Accident RAPID Organisation Type Single Select | ||
+ | |- | ||
+ | | Demining Accident Slope Single Select | ||
+ | |- | ||
+ | | Demining Accident Soil Compaction Single Select | ||
+ | |- | ||
+ | | Demining Accident Temperature Single Select | ||
+ | |- | ||
+ | | Demining Accident Vegetation Density Single Select | ||
+ | |- | ||
+ | | Demining Accident Was Mine/UXO Marked Single Select | ||
+ | |- | ||
+ | | Demining Accident Wind Speed Single Select | ||
+ | |} | ||
+ | {{ note | Some enumeration lists of existing fields have been updated and some fields have changed category in version 6.0 }} | ||
{{NavBox HowTo Viewing and Browsing}} | {{NavBox HowTo Viewing and Browsing}} |
Revision as of 01:22, 22 September 2013
'Accidents are classified as:
- Demining accident
- an incident/accident at a demining workplace involving a mine or ERW hazard
- Accidents caused by mines/ERW which are specified as:
- Cluster accident
- IED accident
- Mine accident
- Stored ammunition accident
- UXO/AXO accident
- Other type of accident
When IMSMANG is used for entering not only mine/ERW accidents then the classification has to be adopted to the context in the country. |
New fields in versions 6.0 | ||
Category | Field | Data Type |
Uncategorised Accident cause Multiple Select | ||
Uncategorised Direction From Nearest Town Single Select | ||
Uncategorised How Ordnance Activated Single Select | ||
Uncategorised Time of accident Single Select | ||
Uncategorised Was the ordnance moved before the accident Single Select | ||
Demining Accident Corrective action taken Multiple Select | ||
Demining Accident Deming asset Single Select | ||
Demining Accident Demining area type Single Select | ||
Demining Accident Depth of Ordnance Single Select | ||
Demining Accident Ground Composition Single Select | ||
Demining Accident Magnetic/Ferrous Soil Content Single Select | ||
Demining Accident Metal Debris Level Single Select | ||
Demining Accident RAPID Land Classification Single Select | ||
Demining Accident RAPID Organisation Type Single Select | ||
Demining Accident Slope Single Select | ||
Demining Accident Soil Compaction Single Select | ||
Demining Accident Temperature Single Select | ||
Demining Accident Vegetation Density Single Select | ||
Demining Accident Was Mine/UXO Marked Single Select | ||
Demining Accident Wind Speed Single Select |
Some enumeration lists of existing fields have been updated and some fields have changed category in version 6.0 |