Technical Support Documents: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! File !! Description !! Version | ||
|- | |- | ||
| [[Media:Red GIS error bar(1).doc | ArcEngine license ]] || Red bar || 5.08.04 | |||
|- | |- | ||
| [[Media:Mdml export.doc | Cannot export mdml]] || mdml export|| 5.08.04 | |||
|- | |- | ||
| [[Media:Export settings.doc| Chunk/level settings ]] || xml export|| 5.08.4 | |||
|- | |- | ||
| [[Media:Client losing connection with the server.docx|Client is losing connection with server e.g. when saving DEF]] || Conflict ArcObjects || 5.08.04 | |||
|- | |- | ||
| [[Media:Country structure import(1).docx | Country structure import]] || Import CS || 5.x / 9.3.1 | |||
|- | |- | ||
| [[Media:Create database in Navicat.docx | Create MySQL DB in Navicat]] || Create MySQL DB || 5.x | |||
|- | |- | ||
| [[Media:Manual installation of MySQL service(1).doc | Create MySQL service]] || Create MySQL Service || 5.x | |||
|- | |- | ||
| [[Media:From SQL View to shp file(1).docx | From SQL View to shp file]] || Export to shp || 5.x / 9.3.1 | |||
|- | |- | ||
| [[Media:Odd import issues.doc | Importing SS & MS values error]] || Blanks in options || 5.08.02 | |||
|- | |- | ||
| [[Media:IMSMA server does not start.doc | IMSMA server does not start]] || Blanks in IMSMA_HOME || all? | |||
|- | |- | ||
| [[Media:IReport Refence to entity.doc | iReport report name]] || Ref must end with ;|| 5.x | |||
|- | |- | ||
| [[Media:Manual delete service.doc | Manual delete IRE service]] || Delete IRE Service || IRE | |||
|- | |- | ||
| [[Media:Manual delete of MySQL service(2).doc | Manual delete MySQL service]] || Delete MySQL service || 5.x | |||
|- | |- | ||
| [[Media:MGRS deleted.doc | MGRS deleted]] || How to get MGRS back|| 5.08.02 | |||
|- | |- | ||
| [[Media:Odd lines in GIS.docx | Odd lines in the map ]] || Complex polygon border|| n/a | |||
|- | |- | ||
| [[Media:Ports and firewall v2.doc |Ports and/or firewall/anti-virus]] || IMSMA server blocked || 5.08.04 | |||
|- | |- | ||
| [[Media:Problems install IRE.doc | Problems installing IRE]] || Documents and Settings not on C || 5.08.04 | |||
|- | |- | ||
| [[Media:Geopoint table ver2.doc | Problems updating geo data]] || Coordinate display rules || 5.x | |||
|- | |- | ||
| [[Media:Subthemes.docx | Problems with Subthemes when switching between countries]] || UserPrefs.props || all | |||
|- | |- | ||
| | | [[Media:Searches for avoiding some Data Quality issues.doc | Saved Searches MySQL ]] || Data QA Saved searches || 5.x | ||
|- | |- | ||
| | | [[ Media:Invalid_coordinates_ver2.doc | Space coordinates ]] || Invalid coordinates || 5.x | ||
|- | |- | ||
| | | [[Media:Templates not working in IRE v2.doc | Templates not working in IRE ]] || Part of the widget deleted || all? | ||
|- | |- | ||
| To be deleted||[[Media:Manual backup.doc]] || To be deleted | | To be deleted||[[Media:Manual backup.doc]] || To be deleted | ||
Revision as of 17:46, 29 October 2014
| If Description and Version columns are not filled in then the document has not been revised yet. |
Miscellaneous support documents
| File | Description | Version |
|---|---|---|
| ArcEngine license | Red bar | 5.08.04 |
| Cannot export mdml | mdml export | 5.08.04 |
| Chunk/level settings | xml export | 5.08.4 |
| Client is losing connection with server e.g. when saving DEF | Conflict ArcObjects | 5.08.04 |
| Country structure import | Import CS | 5.x / 9.3.1 |
| Create MySQL DB in Navicat | Create MySQL DB | 5.x |
| Create MySQL service | Create MySQL Service | 5.x |
| From SQL View to shp file | Export to shp | 5.x / 9.3.1 |
| Importing SS & MS values error | Blanks in options | 5.08.02 |
| IMSMA server does not start | Blanks in IMSMA_HOME | all? |
| iReport report name | Ref must end with ; | 5.x |
| Manual delete IRE service | Delete IRE Service | IRE |
| Manual delete MySQL service | Delete MySQL service | 5.x |
| MGRS deleted | How to get MGRS back | 5.08.02 |
| Odd lines in the map | Complex polygon border | n/a |
| Ports and/or firewall/anti-virus | IMSMA server blocked | 5.08.04 |
| Problems installing IRE | Documents and Settings not on C | 5.08.04 |
| Problems updating geo data | Coordinate display rules | 5.x |
| Problems with Subthemes when switching between countries | UserPrefs.props | all |
| Saved Searches MySQL | Data QA Saved searches | 5.x |
| Space coordinates | Invalid coordinates | 5.x |
| Templates not working in IRE | Part of the widget deleted | all? |
| To be deleted | Media:Manual backup.doc | To be deleted |
| To be deleted | Media:Limatations Excel import.doc | To be deleted |
| To be deleted | Media:Switching between databases.doc | To be deleted |
Release notes
| Version | File | Major DB change |
|---|---|---|
| NG 5.05.00 | IMSMA v5 05 00 Release Notes | Descr |
| NG 5.05.01 | IMSMA v5 05 01 Release Notes | Descr |
| NG 5.05.03 | IMSMA v5 05 03 Release Notes | Attachments as files |
| NG 5.06.00 | Media | ArcEngine 9.3.1 |
| NG 5.06.01 | Media | Desc |
| NG 5.06.02 | IMSMA v5 06 Release Notes | Desc |
| NG 5.07.02 | IMSMA NG v5 07 02 Release Notes | Big decimal, CDFs types |
| NG 5.08.02 | IMSMA NG v5 08 02 Release Notes | Space coord |
| NG 5.08.04 | IMSMA NG v5 08 04 Release Notes | PolyProp |
| RE 1.0 | Media | Descr |
| RE 5.08.02 | IMSMA RE v5 08 02 Release Notes | Descr |
| RE 5.08.04 | IMSMA RE v5 08 04 Release Notes | Descr |