Changes

Jump to: navigation, search

Standardising Data Entry Forms

42 bytes added, 02:13, 3 March 2015
no edit summary
{{Images | Two images need to be redone }} {{Outdated | Table in Big five section needs to be updated}}
{{TOC right}}
{{Note | To add, change, deactivate, or publish a Data Entry Form template, your {{IMSMANG}} user account must belong to a User Role that has permission ''Form Template Design''. Contact your {{IMSMANG}} Administrator if you have questions on permissions. }}
{| class="wikitable" width="600"
|-
| align="center" colspan="2" | '''Standard Big Five Data Elements'''
|-
| width="200pt" | '''Data Element'''
|-
| Form ID
| The (Data Entry) Form ID should be a unique identifier for each Data Entry Form which facilitates searching for and displaying Data Entry Forms in the Workbench
|-
| Item ID
| A item Item ID should be a unique identifier for each item e.g. Land which clearly identifies the item and also facilitates searching for them
|-
| Date of Information
| A data element Date of Information is used in the calculation / creation of the Summary and it stands for how old is the information in the Data Entry Form (which may '''not''' be the same as the date reported to the NMAA nor the same date as entered into {{IMSMANG}})
|-
| Status, Status changed Date & Status changed reason
|These three facilitates reporting on e.g. how many Land were closed in year X and reason they became closed
|-
| Geographical Reference Type of item| A table for adding geospatial information about Data Entry Form items for displaying the items Facilitates also reporting on the mape.g. how many SHA and CHA there is.
|}
</center>
The table below lists other useful data elements to include on data entry forms. Most of the data elements are predefined in the Data Inventory Manager.
<center>
{| class="wikitable" width="650600"|-| align="center" colspan="4" | '''Other Useful Data Elements'''|-| width="200pt" | '''Item''' | width="400pt" | '''Data Element'''
|-
| Locationalign="center" colspan="2" |'''Other Useful Data Elements'''
|-
| Land width="200pt" | '''Data Element''' | Land Classification,Area Size,Priority width="400pt" | '''Rationale/Example'''
|-
| Activity Area size| Name,Start Date,End Date,Type of Activity,Organisation,Hours Spent,Size of AreaHow big is the contamination? How much is cleared with which method/asset?
|-
| Accident Date| Date of Accident,Accident TypeStart Date & End Date of Activities
|-
| Victim Geographical Reference| First NameWithout any geospatial information about an item,Last Name,Gender,Age,Date of Birth,Killed/Injured,Victim Typeit is difficult to plan actions and impossible to display the items on a map
|-
| AssistanceOrdnance|Which asset to use? Which IHL to report to?
|-
| Education/Education DetailOrganisation | Start Date,End Date,Organisation,Education ID,Education Type(Education Detail),% Male(Education Detail),% Female(Education Detail),Audience(Education Detail),Audience Age Info(Education Detail)It gives higher credibility to information if it is known which organization reported it and it also makes it possible to follow up and produce output per organization.
|-
| QM Sex- and Age-Disaggregated Data| Start Date,End Date,Organisation,ResultsThe needs of Victims are quite different depending on sex and age. The Education message is also depending on sex and age.
|}
</center>
6,632
edits

Navigation menu