Changes

Jump to: navigation, search

Ordnance Classification Uncategorised

103 bytes added, 11:00, 1 November 2018
no edit summary
{{Note | The Ordnance classification table is called ''ordnance'' and , the entity is called ''Ordnance'', the target is called ''Ordnance'' and the maXML artifact is [[Ordnance Classification Artifact|Device]].}}
{{New_6.0 | The new field Statistic Group has been added in order to facilitate flexible reporting.}}
{|
| Default||Boolean|| isdefault||||Isdefault
|-
| Model||String|| Modelmodel||||Model
|-
| Category||Single-select|| ordcategoryenum_guid||Ordnance Category||Category
|-
| -||String|| Ordnance_GUIDordnance_guid||||Guid
|-
| Subcategory||Single-select|| ordsubcategoryenum_guid||Ordnance SubCategory||SubCategory
|-
| Source||String|| Sourcesource||||Source
|-
| Statistics Group||String|| statistics_group||||StatisticsGroup
6,632
edits

Navigation menu