Changes

Jump to: navigation, search

Needs Classification Uncategorised

779 bytes added, 18:37, 5 November 2018
no edit summary
{{Note | The Needs assessment classification table is called ''needs_assessment'' and , the entity is called ''NEEDS_ASSESSMENT'', the target is called ''NeedsAssessment'' and the maXML artifact is [[Needs Classification Artifact|NeedsAsessment]]. The level table for Needs assessment is called ''needs_assessment_level'' and the target is called ''NeedsAssessmentLevel''.
The Victim child table for Needs assessment is called ''victim_needs_assessment'' and , the entity type is called ''VICTIM_NEEDS_ASSESSMENT'' and the target is called ''VictimNeedsAssessmentVersion''.}}
{|
|
{| class="wikitable sortable"
! colspan="5" | needs_assessment
|-
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Description||Text||description||||TBDDescription|-| -||String||guid||||Guid|-| -||Level||level'''G'''uid||||Level|-| Local ID||String||local'''I'''d||||LocalId|-| Name||String||name||||Name|-| -||Parent||parent'''GUID'''||||Parent|-| Is Active ||Boolean||active||||Active
|-
| -||StringBoolean||guidselectable||||TBDSelectable
|-
| -Source||String||source||||Source|}|}{||Level- valign="top"|[[Image:Uncategorised.png|levelGuid100px]]|{|class="wikitable sortable"! colspan="5" |needs_assessment_level|TBD- ! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Local ID- ||String||localIddata'''E'''nterer || ||TBD
|-
| Name- ||StringDate ||namedata'''E'''ntry'''D'''ate || ||TBD
|-
| -||ParentString ||parentGUIDguid || ||TBD
|-
| -||BooleanString ||selectablelevel || ||TBD
|-
| Source- ||StringInteger ||sourceseq'''N'''o || ||TBD
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]
6,632
edits

Navigation menu