Changes

Jump to: navigation, search

Measure Distance on the Map

673 bytes added, 18:56, 19 September 2013
no edit summary
| [[Image:ClrMeasureBtn.png]] || Clears the measurements.
|}
 
{| class="wikitable" width="600"
|-
| align="center" colspan="2" | '''Measure Window Buttons'''
|-
| width="125pt" | '''Button'''
| width="475pt" | '''Description'''
|-
| [[Image:MeasureLineBtn.png]] || Measures a line.
|-
| [[Image:MeasureAreaBtn.png]] || Measures an area.
|-
| [[Image:ReturnBtn.png]] || Returns the length, perimeter, area, or coordinates of a feature.
|-
| [[Image:SnapBtn.png]] || Snaps to features while measuring.
|-
| [[Image:CalculateBtn.png]] || Calculates the sum of consecutive measurements.
|-
| [[Image:ChgUnitBtn.png]] || Allows you to change the measurement units.
|-
| [[Image:ClrMeasureBtn.png]] || Clears the measurements.
|}
 
<ol start="2">
2,186
edits

Navigation menu