Changes

Jump to: navigation, search

Information Management Team

230 bytes removed, 10:36, 19 May 2021
no edit summary
{| class="wikitable"
|-
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supportedCountry focal point'''
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resourceswe-are/contacts/detailcontact/contact/oliviersteve-cottrayhellen//#.U1ZxGxCSz-s Olivier COTTRAYSteve HELLEN] || '''Head, Information Management Consulting'''|| - ||Albania, Armenia, Benin, Burundi, Congo, Cote d'Ivoire, Cyprus, Eritrea, Ethiopia, Georgia, Guinea-Bissau, Iran, Israel, Kenya, Kosovo, Kuwait, Liberia, Mali, Morocco, Mozambique, Myanmar, Nepal, Oman, Rwanda, Sierra Leone, TurkeySouth Sudan, Spain, Sudan, Uganda and Zambia|- || [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/olena-davydenko/ Olena DAVYDENKO] || Project Officer || EGIS || -
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] Olivier Demars ||Advisor, Information ManagementConsultant||GIS IMSMA Core and Mapping Support IMSMA NG || -Argentina, Ecuador, Lebanon, Nicaragua, and Peru
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/contactswe-are/detail/contact/angelamarlene-de-santisjoris/#.U1ZxQRCSz-s Angela DE SANTISMarlène JORIS] ||Advisor, Information Management Programme Officer || Geoservices and Victim AssistanceProject management || Angola, Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru and Spain-
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/contactswe-are/detail/contact/ranaharry-elias/#.U1ZxVRCSz-s Rana ELIASkendall Harry KENDALL] ||Information Management Support CoordinatorGeoservices Advisor || Information Managment Support and Trainings GIS Infrastructure Management || -
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/contactswe-are/detail/contact/russellandrew-gasserkesterton/#.U1ZxbhCSz-s Russel GASSERAndrew KESTERTON] ||Advisor, Quality and Results-based Management Systems IM technical development coordinator || - IMSMA Core || -Azerbaijan, Colombia, Lao People's Democratic Republic, and Western Sahara
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] Dionysia KONTOTASIOU || Advisor, UNMAS-IMSMA Support project Consultant|| IM capacity building process Wiki, Pedagogical Tools and framework Methods || Western Sahara, South Sudan, Libya-
|-
| [httphttps://www.gichd.org/mineen/the-gichd/who-actionwe-resourcesare/detail/contactscontact/sulaiman-mukahhal Sulaiman MUKAHHAL] || Advisor, Information Management || 3rd Party applications and maXML || Egypt, Jordan, Mauritania, Palestine, Tajikistan, Ukraine, Vietnam and Yemen<!--|-| [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/dionysiaanne-li-kontotasiounaucler/#.U1ZxmBCSzAnne-s Dionysia KONTOTASIOULi NAUCLÉR] ||MediaWiki Specialist Advisor, Information Management || Wiki, Pedagogical Tools [[Portal:Technical Notes |Technical support]] and Methods IMSMA Legacy || Afghanistan, Angola, Pacific and Zimbabwe-->
|-
| [httphttps://www.gichd.org/mineen/the-gichd/who-actionwe-resources/contactsare/detail/contact/annewendi-li-nauclerpedersen/#.U1ZxrBCSz-s Anne-Li NAUCLÉRWendi PEDERSEN] ||Advisor, Geographic Information Management Systems ||Import ScriptsGeoservices, Migrations [[Portal:GIS|GIS]] and IMSMA Legacy Mapping Support || Armenia, Azerbaijan, Balkans, Cyprus, Georgia, ICRC Georgia, Guinea-Bissau, Iran, Mozambique, Lebanon, Nepal, PacificCambodia, Sri Lanka and ZimbabweThailand
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Mohammad QASIM] Henrik RYDBERG ||Advisor, Information Management || 3rd Party applications IMSMA Core and Data standards || Cambodia, Lao People's Democratic Republic, Myanmar, South SudanBiH, ThailandIraq, UkraineSyria, Vietnam and Western SaharaTurkey
|-
| [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] Firoz VERJEE ||Advisor, Information Management Consultant ||Upgrading Your EGIS SystemEngineer || Afghanistan, Egypt, Iraq, Israel, Jordan, Libyan Arab Jamahiriya, Mali, Mauritania, Somalia, Palestine, Sudan, Syrian Arab Republic and Yemen
|-
| [httphttps://www.gichd.org/mineen/the-actiongichd/who-resources/contactswe-are/detail/contact/elisabethnoor-vinekzangana/#.U1Zx1hCSz-s Elisabeth VINEKNoor ZANGANA] ||Advisor, Data Analyst Information Management Support Coordinator || [[Portal:Category:VIETraining|Business Intelligence Solutions, Reporting and MINTTraining]] , Capacity Development, IM assessments || Afghanistan, Angola, Chad, Congo Chile, DRC, Cote d'IvoireLibyan Arab Jamahiriya, RwandaPacific, Senegal , Somalia and TajikistanZimbabwe
|}
[[Category:KOD]]
6,632
edits

Navigation menu