Changes

Jump to: navigation, search

Demining Victim Information

221 bytes added, 19:49, 27 January 2016
no edit summary
|
{| class="wikitable"
! Field Label !! Database column name !! Data Typetype
|-
| Area cleared by victim||area_cleared_by_victim ||Single Select-select
|-
| Deming Demining function||demining_function||Single Select-select
|-
| Ordnance found or destroyed by victim||ordnance_found_or_destroyed_by_victim||Single Select-select
|-
| Other problems||other_problems||Single Select-select
|-
| PPE issued||Multiple Select|| Multi-select
|-
| PPE worn||Multiple Select|| Multi-select
|-
| Re-employ victim||re_employ_victim||Single Select-select
|-
| Time on post||time_on_post||Single Select-select
|-
| Time since leave||time_since_leave||Single Select-select
|-
| Time since training||time_since_training||Single Select-select
|-
| Victim worked in area||victim_worked_in_area||Single Select-select
|-
|}
6,632
edits

Navigation menu