Changes

Jump to: navigation, search

Demining Accident

183 bytes added, 14:29, 8 December 2018
no edit summary
{{New_6.0 | Most of these are new Accident fields in version 6.0.}}
 
 
This Data Inventory category contains the following fields used for information specific to Demining Accidents.
{|
|- valign="top"
|
[[Image:UncategorisedVictim deminer.png|100px]]
|
{| class="wikitable sortable"
| Depth of Ordnance||Single-select|| depth_of_ordnance||Depth Of Ordnance||DepthOfOrdnance
|-
| Equipment Damage||numericNumeric|| equipdamage||||EquipDamage
|-
| Ground Composition||Single-select|| ground_composition||SoilType||GroundComposition
| Mine Action Activity Type||Single-select|| maactivitytype_guid||Mine Action Activity||MaActivityType
|-
| Property Damage||numericNumeric|| propertydamage||||PropertyDamage
|-
| RAPID Land Classification||Single-select|| rapid_land_classification||MineActionAreaType||RapidLandClassification
6,632
edits

Navigation menu