Changes

Jump to: navigation, search

Correspondent Injury Cause

146 bytes added, 19:24, 2 November 2018
no edit summary
!width="105"| 5.x !! width="60"|Level 2 !! width="100"|Event !! width="60"|Level 3 !! width="100"|Type !! width="60"|Level 4 !! width="105"|Subtype !! width="60"|Level 5 !! width="115"|Specification !! width="75"|Level 6 !! width="105"|Detail
|-
| Abdomen || C1 C01 || Medical || C1C01.1 01 || Injury || C1C01.101.7 07 || Injury abdomen || || || ||
|-
| ArmLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1C01.202.1 01 || Arm left || C1C01.202.101.1 01 || Above elbow left || ||
|-
| ArmRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1C01.202.2 02 || Arm right || C1C01.202.202.1 01 || Above elbow right || ||
|-
| Back || C1 C01 || Medical || C1C01.1 01 || Injury || C1C01.101.8 08 || Injury back || || || ||
|-
| Chest || C1 C01 || Medical || C1C01.1 01 || Injury || C1.1.9 || Injury chest || || || ||
|-
| EyesightLeft || C1 C01 || Medical || C1C01.3 03 || Dysfunction || C1.3.5 || Eye sight || C1.3.5.1 || Eye sight left || ||
|-
| EyesightRight || C1 C01 || Medical || C1C01.3 03 || Dysfunction || C1.3.5 || Eye sight || C1.3.5.2 || Eye sight right || ||
|-
| FootLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.3 || Leg left || C1.2.3.2 || Below knee left || C1C01.202.303.202.1 01 || Foot left
|-
| N/A || C1 C01 || Medical || C1.2 02 || Amputation || C1.2.3 || Leg left || C1.2.3.2 || Below knee left || C1C01.202.303.202.2 02 || Toes left
|-
| FootRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.4 || Leg right || C1.2.4.2 || Below knee right || C1C01.202.404.202.1 01 || Foot right
|-
| N/A || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.4 || Leg right || C1.2.4.2 || Below knee right || C1C01.202.404.202.2 02 || Toes right
|-
| HandLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1C01.202.1 01 || Arm left || C1C01.202.101.2 02 || Below elbow left || C1C01.202.101.202.1 01 || Hand left
|-
| N/A || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.1 || Arm left || C1.2.1.2 || Below elbow left || C1C01.202.101.202.2 02 || Fingers left
|-
| HandRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.2 || Arm right || C1.2.2.2 || Below elbow right || C1.202.202.202.1 01 || Hand right
|-
| N/A || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.2 || Arm right || C1.2.2.2 || Below elbow right || C1C01.202.202.202.2 02 || Fingers right
|-
| HeadNeck || C1 C01 || Medical || C1C01.1 01 || Injury || C1.1.10 || Injury head/neck || || || ||
|-
| HearingLeft || C1 C01 || Medical || C1C01.3 03 || Dysfunction || C1.3.7 || Hearing || C1.3.7.1 || Hearing left || ||
|-
| HearingRight || C1 C01 || Medical || C1C01.3 03 || Dysfunction || C1.3.7 || Hearing || C1.3.7.2 || Hearing right || ||
|-
| LegLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.3 || Leg left || || || ||
|-
| AboveKneeLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.3 || Leg left || C1.2.3.1 || Above knee left || ||
|-
| BelowKneeLeft || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.3 || Leg left || C1.2.3.2 || Below knee left || ||
|-
| LegRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.4 || Leg right || || || ||
|-
| AboveKneeRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.4 || Leg right || C1.2.4.1 || Above knee right || ||
|-
| BelowKneeRight || C1 C01 || Medical || C1C01.2 02 || Amputation || C1.2.4 || Leg right || C1.2.4.2 || Below knee right || ||
|-
| LowerLimb || C1 C01 || Medical || C1C01.1 01 || Injury || C1.1.11 || Injury lower body || || || ||
|-
| PelvisButtock || C1 C01 || Medical || C1C01.1 01 || Injury || C1.1.11 || Injury lower body || C1.1.11.1 || Pelvis/Buttocks || ||
|-
| UpperLimb || C1 C01 || Medical || C1C01.1 01 || Injury || C1.1.12 || Injury upper body || || || ||
|-
|}
6,632
edits

Navigation menu