Changes

Jump to: navigation, search

Correspondent Injury Cause

356 bytes removed, 14:57, 17 February 2014
no edit summary
| HeadNeck || C1 || Medical || C1.1 || Injury || C1.1.10 || Injury head/neck || || || ||
|-
| HearingLeft || C1 || Medical || C1.3 || Dysfunction || C1.3.7 || Hearing || C1.3.7.1 || Hearing left || || |-
| HearingRight || C1 || Medical || C1.3 || Dysfunction || C1.3.7 || Hearing || C1.3.7.2 || Hearing right || ||
|-
| LegLeft || C1 || Medical || C1.2 || Amputation || C1.2.3 || Leg left || || || ||
|-
| AboveKneeLeft || C1 || Medical || C1.2 || Amputation || C1.2.3 || Leg left || C1.2.3.1 || Above knee left || || |- | BelowKneeLeft || C1 || Medical || C1.2 || Amputation || C1.2.3 || Leg left || C1.2.3.2 || Below knee left || || |-
| LegRight || C1 || Medical || C1.2 || Amputation || C1.2.4 || Leg right || || || ||
| AboveKneeRight || C1 || Medical || C1.2 || Amputation || C1.2.4 || Leg right || C1.2.4.1 || Above knee right || || |- | BelowKneeRight || C1 || Medical || C1.2 || Amputation || C1.2.4 || Leg right || C1.2.4.2 || Below knee right || || |-
| LowerLimb || C1 || Medical || C1.1 || Injury || C1.1.11 || Injury lower body || || || ||
|-
| PelvisButtock || C1 || Medical || C1.1 || Injury || C1.1.11 || Injury lower body || C1.1.11.1 || Pelvis/Buttocks || || |-
| UpperLimb || C1 || Medical || C1.1 || Injury || C1.1.12 || Injury upper body || || || ||
|-
 
 
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|-
| Example || Example || Example || Example || Example || Example || Example || Example || Example || Example || Example
|}
6,632
edits

Navigation menu