Changes

Jump to: navigation, search

Pages used in User

1,466 bytes added, 14:33, 20 June 2017
no edit summary
! Day !! Session !! External link !! Internal link !! Language
|-
| Day 01 Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Install_IMSMANG_Version_6 || [[Install_IMSMANG_Version_6]] || English
|-
| Day 01 Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Installer_IMSMANG_version_6 || [[Installer_IMSMANG_version_6]] || English
|-
| Day 01 Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Starting_and_Stopping_IMSMANG || [[Starting_and_Stopping_IMSMANG]] || English
|-
| Day 01 Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Restore_IMSMA_Backup_on_Server || [[Restore_IMSMA_Backup_on_Server]] || English
|-
| Day 01 Day01 || IMSMA v6 installation || http://mwiki.gichd.org/IM/Patch_Installation_Guide || [[Patch_Installation_Guide]] || English
|-
| Day 02 Day02 || IMSMA data model || http://mwiki.gichd.org/IM/Understanding_IMSMA_Information_Model || [[Understanding_IMSMA_Information_Model]] || English
|-
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Setting-up_Maps_and_Coordinate_Systems || [[Setting-up_Maps_and_Coordinate_Systems ]] || English
| Day02 || IMSMA GIS functionality || http://mwiki.gichd.org/IM/Display_the_Map_Layout_Shapes_Toolbar || [[Display_the_Map_Layout_Shapes_Toolbar]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Using_Data_Entry_Forms || [[Using_Data_Entry_Forms]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Enter_Geospatial_Data_in_the_Data_Entry_Form || [[Enter_Geospatial_Data_in_the_Data_Entry_Form]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Manual_Geospatial_Data_Entry || [[Manual_Geospatial_Data_Entry]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Point_Types || [[Point_Types]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Reconciling_and_Approving_Data_in_IMSMANG || [[Reconciling_and_Approving_Data_in_IMSMANG]] || English
|-
| Day 02 Day02 || Data entry and reconciliation || http://mwiki.gichd.org/IM/Reconcile || [[Reconcile]] || English
|-
| Day02 || Importing geospatial data || http://mwiki.gichd.org/IM/Add_a_Coordinate_System || [[Add_a_Coordinate_System]] || English
| Day02 || Importing geospatial data || http://mwiki.gichd.org/IM/Import_Geospatial_Data_from_Shapefile || [[Import_Geospatial_Data_from_Shapefile ]] || English
|-
| Day 03 Day03 || Other objects in IMSMA || Same list as for A1 http://mwiki.gichd.org/IM/Add_a_Data_Entry_Form_from_the_Summary_Window#Special_case_-_Double_reconciliation_Education_Details || Same list as for A1 [[Add_a_Data_Entry_Form_from_the_Summary_Window#Special_case_-_Double_reconciliation_Education_Details ]] || English
|-
| Day 03 Day03 || Tasking tool Other objects in IMSMA || http://mwiki.gichd.org/IM/Using_the_Tasking_Tool_in_IMSMANG Accident_Summary_Window || [[Using_the_Tasking_Tool_in_IMSMANGAccident_Summary_Window]] || English
|-
| Day 03 Day03 || Other objects in IMSMA Search functionalities || Same list as for A1 http://mwiki.gichd.org/IM/Victim_Summary_Window || Same list as for A1 [[Victim_Summary_Window]] || English
|-
| Day 04 Day03 || Other objects in IMSMA || http://mwiki.gichd.org/IM/Assistance_Summary_Window || [[Assistance_Summary_Window ]] || English|-| Day03 || Tasking tool || http://mwiki.gichd.org/IM/Using_the_Tasking_Tool_in_IMSMANG || [[Using_the_Tasking_Tool_in_IMSMANG]] || English|-| Day03 || IMSMA Search Functionalities || http://mwiki.gichd.org/IM/Searching_for_Data_in_IMSMANG || [[Searching_for_Data_in_IMSMANG ]] || English|-| Day03 || IMSMA Search Functionalities || http://mwiki.gichd.org/IM/Building_Searches || [[Building_Searches ]] || English|-| Day04 || Staging Area || http://mwiki.gichd.org/IM/IMSMA_Staging_Area || [[IMSMA_Staging_Area ]] || English|-| Day04 || Staging Area || http://mwiki.gichd.org/IM/Staging_Area_Generator || [[Staging_Area_Generator ]] || English|-| Day04 || Staging Area || http://mwiki.gichd.org/IM/Scheduling_the_Staging_Area_creation || [[Scheduling_the_Staging_Area_creation ]] || English|-| Day04 || Staging Area || http://mwiki.gichd.org/IM/Installation_ODBC_driver || [[Installation_ODBC_driver ]] || English|-| Day04 || Staging Area || http://mwiki.gichd.org/IM/Create_ODBC_source || [[Create_ODBC_source]] || English|-| Day04 || Staging area Area || Same list as for A1 http://mwiki.gichd.org/IM/Connecting_to_IMSMA_Staging_area_from_ArcGIS || Same list as for A1 [[Connecting_to_IMSMA_Staging_area_from_ArcGIS ]] || English
|}
6,632
edits

Navigation menu