Changes

Jump to: navigation, search

Needs Assessment Information

154 bytes added, 19:36, 27 January 2016
no edit summary
|
{| class="wikitable"
! Field Label !! Database column name!! Data Typetype
|-
| Current Rehabilitation Pillar||current_rehabilitation_pillar||Single Select-select
|-
| How Long Use Prosthesis||how_long_use_prosthesis||Single Select-select
|-
| Included in assistance program||included_in_assistance_program||Single Select-select
|-
| Last Use Prosthesis||last_use_prosthesis||Single Select-select
|-
| Medical aid needs comment||medical_aid_needs_comment||Text
|-
| PriorityTechnical aid needs comments||Single Selecttechnical_aid_needs_comment||Text
|-
| QuantityVictim Included In Assistance Program||Integer||Multi-select
|-
| StatusWhere Use Prosthesis||where_use_prosthesis||Single Select-select
|-
| Technical aid needs comments||Text|-| Victim Included In Assistance Program||Multiple Select|-| Where Why Not Use Prosthesis||Single Select|-| Why Not Use Prosthesiswhy_not_use_prosthesis||Single Select-select
|-
|}
6,632
edits

Navigation menu