726 bytes added,
23:45, 30 October 2014 {{New_6.0 | These are new Victim fields in version 6.0.}}
This Data Inventory category contains the following fields used for inclusion into community.
{|
|- valign="top"
|
[[Image:Victim social inclusion.png|200px]]
|
{| class="wikitable"
! Field !! Data Type
|-
| Community Tried Include Victim Into Community||Single Select
|-
| Day-to-day activities Accessibility||Single Select
|-
| Day-to-day activities Mobility||Single Select
|-
| Day-to-day activities Social life||Single Select
|-
| Family Tried Include Victim Into Community||Single Select
|-
| Feels included in society||Single Select
|-
| Fitness Sports||Multiple Select
|-
| Social inclusion Comment||Text
|-
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]