Changes

Summary Window

105 bytes added, 12:56, 10 March 2015
m
no edit summary
| [[Image:uAIBtn01.png | Unlink]] || Allows you to [[Remove a Link Between Items|remove the link]] between two or more items.
|-
| [[Image:YellowManIcon.png | Location Summary]] || Displays the [[Location Summary Window|location ]] associated with the item. This button is not available from the Location Summary window.
|-
| [[Image:ShadesIcon.png | View On Map]] || [[Display the Item Icon on the Map|Displays the item icon on the map]].
|-
| [[Image:MFRABtn01.png | Attachments]] || Allows you to [[Manage_Data_Entry_Form_Attachments|manage attached files]].
|-
| [[Image:FieldReportIcon.png | Data Entry Form]] || Lists the data entry forms that are related to the item.
|-
| [[Image:Task.png | Task]] || Displays a list of [[Using_the_Tasking_Tool_in_IMSMANG|Task(s) ]] that the item is linked to as objective or work item.
|-
| [[Image:PrinterIcon.png | Print]] || Displays a [[Print an Item from the Summary Window|printable view of the item]].
4,913
edits