Difference between revisions of "Portal:Business Intelligence"
From IMSMA Wiki
| Line 1: | Line 1: | ||
| + | {{Note | Illustrate the process "from an IMSMA database to a reporting solution" here, replacing the bullet points}} | ||
| + | |||
''In this Portal BI Tool will be described.'' | ''In this Portal BI Tool will be described.'' | ||
''Specifically, the following topics will be addressed: Staging Area, lightMINT, MINT, external reporting tools.'' | ''Specifically, the following topics will be addressed: Staging Area, lightMINT, MINT, external reporting tools.'' | ||
| + | |||
| + | * [[IMSMA Staging Area]] | ||
| + | * [[lightMINT]] | ||
| + | * [[MINT]] | ||
| + | * [[External reporting tools]] | ||
Revision as of 13:56, 10 September 2013
| |
Illustrate the process "from an IMSMA database to a reporting solution" here, replacing the bullet points |
In this Portal BI Tool will be described. Specifically, the following topics will be addressed: Staging Area, lightMINT, MINT, external reporting tools.