Difference between revisions of "View the Previous and Next Map in the Series"
From IMSMA Wiki
| Line 31: | Line 31: | ||
:To display the next map in the series, click the [[Image:arrowRightIcon.png]] button. | :To display the next map in the series, click the [[Image:arrowRightIcon.png]] button. | ||
| − | {| | + | {| class="wikitable" |
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | [[File:Note.jpg | 40px]] || <p>The series of map changes tracked is reset when you do any of the following:</p> |
| − | + | <p>Select a different country structure area from the country structure pane.</p> | |
| − | + | <p>*Use the lasso map control.</p> | |
| − | + | <p>*Use the view on map button ([[Image:shadesIcon.png]]) from the Location View or Item View windows.</p> | |
| − | |||
|} | |} | ||
Revision as of 14:15, 26 September 2012
| Related Topics |
|---|
| Daily Activities |
|
IMSMA Navigation |
| How To Information |
|
Display Item Record Icons |
The series of changes made to the map display using the map zoom controls are tracked so that you can redisplay the previous or next map in the series.
- To display the previous map in the series, click the
button. - To display the next map in the series, click the
button.