! Title !! URL
|-
| [[File:UXO final.png|100px]] || Examplehttp://mwiki.gichd.org/mediawiki/images/9/96/UXO_final.png
|-
| [[File:Unknown final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/a/a7/Unknown_final.png
|-
| [[File:AXO final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/3/39/AXO_final.png
|-
| [[File:AV mine final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/c/c4/AV_mine_final.png
|-
| [[File:AP mine final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/1/17/AP_mine_final.png
|-
| [[File:Animal demining final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/5/5f/Animal_demining_final.png
|-
| [[File:Activity-planned final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/6/60/Activity-planned_final.png
|-
| [[File:Cancelled-reduced-cleared final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/c/cf/Cancelled-reduced-cleared_final.png
|-
| [[File:CHA skull final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/0/0f/CHA_skull_final.png
|-
| [[File:Clearance final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/a/a6/Clearance_final.png
|-
| [[File:Cluster munition final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/0/01/Cluster_munition_final.png
|-
| [[File:Mechanical demining final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/d/d9/Mechanical_demining_final.png
|-
| [[File:Manual demining final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/c/c7/Manual_demining_final.png
|-
| [[File:EOD Spot Task final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/3/32/EOD_Spot_Task_final.png
|-
| [[File:Technical Survey final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/c/c1/Technical_Survey_final.png
|-
| [[File:Surface final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/8/82/Surface_final.png
|-
| [[File:Sub-surface final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/6/6c/Sub-surface_final.png
|-
| [[File:SHA skull final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/6/67/SHA_skull_final.png
|-
| [[File:Non technical survey final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/3/35/Non_technical_survey_final.png
|-
| [[File:Mixed final.png|100px]]|| Examplehttp://mwiki.gichd.org/mediawiki/images/e/ed/Mixed_final.png
|-
| [[File:Activity-ongoing final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/9/9d/Activity-ongoing_final.png
|-
| [[File:Activity-completed final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/9/99/Activity-completed_final.png
|-
| [[File:Activities Evidences final.png|100px]]||http://mwiki.gichd.org/mediawiki/images/e/ef/Activities_Evidences_final.png
|-
| [[File:SHA open final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/c/ce/SHA_open_final.png
|-
| [[File:CHA worked on final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/a/ae/CHA_worked_on_final.png
|-
| [[File:SHA worked on final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/6/66/SHA_worked_on_final.png
|-
| [[File:CHA open final.png|100px]] ||http://mwiki.gichd.org/mediawiki/images/7/77/CHA_open_final.png
|}
{{NavBox HowTo Viewing and Browsing}}