Difference between revisions of "Accident Summary Window"
From IMSMA Wiki
| Line 61: | Line 61: | ||
''Figure 32. Accident View Window'' | ''Figure 32. Accident View Window'' | ||
</div> | </div> | ||
| + | |||
| + | [[Category:Using IMSMA]] | ||
| + | [[Category:Current Views Window]] | ||
| + | [[Category:Topical]] | ||
Revision as of 18:51, 20 June 2012
| Related Topics |
|---|
| Daily Activities |
|
IMSMA Navigation |
| Current View |
|
Display Associated Location View |
The Accident View window displays data for the following attributes. These attributes are listed in the order that they appear in the Accident View window.
| *Accident ID | *Custom defined fields |
| *Type of accident | *Geospatial information |
| *Description | *Explosive ordnance |
| *Accident date | *Linked item records |
| *Reported by |
Figure 32. Accident View Window