Difference between revisions of "Template:NavBox Data Dictionary"
From IMSMA Wiki
| Line 13: | Line 13: | ||
| list2={{Navbox subgroup | | list2={{Navbox subgroup | ||
| group2=Item | | group2=Item | ||
| − | | list2= Location Land Activity Accident Victim Assistance Education QM | + | | list2= Location • Land • Activity • Accident • Victim • Assistance • Education • QM |
| group3=Data Entry Form | | group3=Data Entry Form | ||
| list3=Attachment | | list3=Attachment | ||
| group4= Both | | group4= Both | ||
| list4= Geo Data | | list4= Geo Data | ||
| + | }} | ||
}} | }} | ||
| + | | group5=Task and Auxiliary Data | ||
| + | |list5= {{Navbox subgroup | ||
| + | |group6=Task | ||
| + | |list6= Task | ||
| + | |group7=Auxiliary Data | ||
| + | |list7= Assistance classification • Cause classification • Country Structure • Needs classification • Ordnance classification • Organisation • Place | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
|group10= Misc | |group10= Misc | ||
|list10=Migration | |list10=Migration | ||
}} | }} | ||
Revision as of 10:25, 2 June 2014
| |||||||||||||||||||||||||||