| '''Name''' || '''Position''' || '''Thematic area'''|| '''Country focal point'''
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/olivier-cottray/#.W_QMY02Wz4Y Olivier COTTRAY] || '''Head, Information Management'''|| - || Benin, Burundi, Eritrea, Ethiopia, Guinea-Bissau, Israel, Kenya, Kuwait, Liberia, Myanmar, Nepal, Oman, Rwanda, Sierra Leone, Spain, Thailand, Uganda and Zambia
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] || Advisor, Information Management|| [[Portal:GIS|GIS]] and Mapping Support || Armenia, Cyprus, Georgia, Tajikistan, Turkey and Ukraine
|-
|| [https://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/olena-davydenko/#.XWhnIihKiMo Olena DavydenkoDAVYDENKO] || Project Officer || EGIS || -
|-
| Olivier Demars || Consultant|| IMSMA Core and IMSMA NG || Argentina, Chile, Colombia, Ecuador, Lebanon, Nicaragua, and Peru
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/marlene-joris/#.VgraGPmqqko Marlène JORIS] || Programme Officer || Project management || -
|-
| Harry Kendall || Geoservices Advisor || GIS Infrastructure Management || -
|-
| [https://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/andrew-kesterton/#.W3p3yM77S9I Andrew KESTERTON] || IM technical development coordinator || IMSMA Core || Azerbaijan and Western Sahara
|-
| Dionysia KONTOTASIOU ||Consultant|| Wiki, Pedagogical Tools and Methods || -
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/sulaiman-mukahhal/#.Vt5-A1WrTDc Sulaiman MUKAHHAL] || Advisor, Information Management || 3rd Party applications and maXML || Egypt, Jordan, Libyan Arab Jamahiriya, Mauritania, Palestine, Somalia, Syria and Yemen
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] || Advisor, Information Management || [[Portal:Technical Notes |Technical support]] and IMSMA Legacy || Afghanistan, Albania, Angola, Iran, Kosovo, Lao People's Democratic Republic, Mozambique, Pacific, South Sudan, Sudan and Zimbabwe
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/wendi-pedersen/#.VZ5BwfmqpBc Wendi PEDERSEN] || Advisor, Geographic Information Systems || Geoservices, [[Portal:GIS|GIS]] and Mapping Support || Cambodia and Sri Lanka
|-
| Henrik RYDBERG || Advisor, Information Management || IMSMA Core and Data standards || BiH and Iraq
| Firoz VERJEE || Consultant || EGIS System Engineer ||
|-
| [httphttps://www.gichd.org/en/the-gichd/who-we-are/our-people/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] || Advisor, Information Management || Information Management Support and [[Portal:Business Intelligence | Reporting & Analysis (MINT)]] || Chad, Congo, Cote d'Ivoire, DRC, Mali, Morocco, Senegal and Vietnam.
|-
| [https://www.gichd.org/en/the-gichd/who-we-are/detail/contact/noor-zangana/ Noor ZANGANA] || Information Management Support Coordinator || [[Portal:Training| Training]] ||
|}
[[Category:COO]]