1,452 bytes added,
18:46, 16 March 2016 {{Note | The table is called ''fieldreport'' and it cannot have CDFs.}}
{|
|- valign="top"
|
[[Image:Geo category.png|100px]]
|
{| class="wikitable sortable"
! DIM Label !! Data type !! Database column name !! Enumcategory !! Pojo name
|-
| Approvable || Boolean || approvable || || Approvable
|-
| - || Text || comment || || Comment
|-
| Data Enterer || String || DataEnterer || || DataEnterer
|-
| '''Last updated''' || Date || DataEntryDate || || DataEntryDate
|-
| Date of Information || Date || DateOfReport || || DateOfReport
|-
| Form ID || String || FieldReport_LocalID || || LocalId
|-
| Data Entry Form Template || String || FieldReportDesc_GUID || || Fieldreportdesc
|-
| - || Text || import_errors || || ImportErrorsText
|-
| Import Issues || Boolean || import_errors_unresolved || || UnresolvedImportErrorsExist
|-
| Submitted Date || Date || reportcompleteddate || || ReportCompletedDate
|-
| Reported by || Text || ReportedBy || || ReportedBy
|-
| Reported by position || String || reportedbyposition || || ReportedByPosition
|-
| '''Data Entry Date''' || Date || reportreceiveddate || || ReportReceivedDate
|-
| Approved Date || Date || reportverifieddate || || ReportVerifiedDate
|-
| ''Approved by'' || String || verifiedby || || VerifiedBy
|-
| Data Entry Form Status || Single-select || WorkbenchStatusEnum_GUID || Workbench Status || WorkbenchStatus
|}
|}
{{NavBox Data Dictionary}}
[[Category:NAA]]