Difference between revisions of "QM Artifact"
From IMSMA Wiki
(Created page with "100px|left {{Note | The table is called ''qa'' and the ''maXML element level3'' is called ''QAActivity''. }} {| class="wikitable sortable" ! maXML...") |
|||
Line 4: | Line 4: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! maXML element level4 !! maXML element level5 !! maXML element level6 !! maXML Type !! DIM Label !! IMSMA Enum Category | ! maXML element level4 !! maXML element level5 !! maXML element level6 !! maXML Type !! DIM Label !! IMSMA Enum Category | ||
+ | |- | ||
+ | | AdditionalInformation || || || String || Additional Info || | ||
+ | |- | ||
+ | | AreaSize || MeasuredValue || || Double || Area Size || | ||
+ | |- | ||
+ | | AreaSize || UnitOfMeasure || || String || || | ||
+ | |- | ||
+ | | Association || Association || GUID || String || || | ||
+ | |- | ||
+ | | Association || Association || OriginalID || String || || | ||
+ | |- | ||
+ | | Association || TargetInformation || Name || String || || | ||
+ | |- | ||
+ | | ClearanceDepth || MeasuredValue || || Double || Clearance Depth || | ||
+ | |- | ||
+ | | ClearanceDepth || UnitOfMeasure || || String || || | ||
+ | |- | ||
+ | | ClearedAreaSize || MeasuredValue || || Double || Cleared Area Size || | ||
+ | |- | ||
+ | | ClearedAreaSize || UnitOfMeasure || || String || || | ||
+ | |- | ||
+ | | CopyGoTo || || || String || Copy To || | ||
+ | |- | ||
+ | | Geospatialinfo(Described separately) || || || Geo || GeospatialInfo || | ||
+ | |- | ||
+ | | HourSpent || || || Double || Hours Spent || | ||
+ | |- | ||
+ | | InspectorName || || || String || Inspector Name || | ||
+ | |- | ||
+ | | MACRepresentativeName || || || String || Mac Rep Name || | ||
+ | |- | ||
+ | | MACRepresentativePosition || || || Date || Mac Rep Position || | ||
+ | |- | ||
+ | | MACRepresentativeSignedDate || || || String || Mac Rep Sign Date || | ||
+ | |- | ||
+ | | MajorNonConformity || || || String || Major Non-conformity || Yes No Answer | ||
+ | |- | ||
+ | | Marked || || || String || Marking || Yes No Answer | ||
+ | |- | ||
+ | | MinorNonConformity || || || String || Minor Non-conformity || Yes No Answer | ||
+ | |- | ||
+ | | Municipality || || || String || Municipality || | ||
+ | |- | ||
+ | | Observation || || || String || Observation || Yes No Answer | ||
+ | |- | ||
+ | | OriginalGoTo || || || String || Original To || | ||
+ | |- | ||
+ | | QADate || || || Date || Date of Activity || | ||
+ | |- | ||
+ | | QADuration || ActualDuration || EndDate || DateTime || End Date || | ||
+ | |- | ||
+ | | QADuration || PlannedDuration || EndDate || DateTime || Planned End Date || | ||
+ | |- | ||
+ | | QADuration || PlannedDuration || StartDate || DateTime || Planned Start Date || | ||
+ | |- | ||
+ | | QADuration || ActualDuration || StartDate || DateTime || Start Date || | ||
+ | |- | ||
+ | | QAIdentification || GUID || || String || || | ||
+ | |- | ||
+ | | QAIdentification || OriginalID || || String || QM ID || | ||
+ | |- | ||
+ | | QAMethod || || || String || Method Used || QA Method | ||
+ | |- | ||
+ | | QAObjectType || || || String || Object Type || ObjectType | ||
+ | |- | ||
+ | | QAOrganisation || OrganisationID || GUID || String || Organisation || | ||
+ | |- | ||
+ | | QAOrganisation || OrganisationID || OriginalID || String || Organisation ID || | ||
+ | |- | ||
+ | | QAOrganisation || OrganisationName || || String || Organisation Name || | ||
+ | |- | ||
+ | | QAResults || || || String || Results || | ||
+ | |- | ||
+ | | QAResultStatus || || || String || QM Result Status || QAResultStatus | ||
+ | |- | ||
+ | | QAStatus || || || String || Status || QAStatus | ||
+ | |- | ||
+ | | QualityAssuranceBy || || || String || Quality Assurance By || | ||
+ | |- | ||
+ | | QualityControl || ClearanceEquipmentInspected || || String || Clearance Equipment Inspected || ClearanceEquipmentInspected | ||
+ | |- | ||
+ | | QualityControl || Documentation || || String || Documentation || Documentation | ||
+ | |- | ||
+ | | QualityControl || FacilitiesInspected || || String || Facilities Inspected || FacilitiesInspected | ||
+ | |- | ||
+ | | QualityControl || AcceptanceDate || || Date || Acceptance Date || | ||
+ | |- | ||
+ | | QualityControl || ClearedAreaDescription || || String || Clearance Area Description || | ||
+ | |- | ||
+ | | QualityControl || DeliveryDate || || Date || Delivery Date || | ||
+ | |- | ||
+ | | QualityControl || OnsiteInspectionPurpose || || String || Onsite Inspection Purpose || | ||
+ | |- | ||
+ | | QualityControl || OperationsSuspendedReason || || String || Operations Suspended Reason || | ||
+ | |- | ||
+ | | QualityControl || SpecialMonitoringReason || || String || Special Monitoring Reason || | ||
+ | |- | ||
+ | | QualityControl || SupportEquipmentInspected || || String || Support Equipment Inspected || SupportEquipmentInspected | ||
+ | |- | ||
+ | | QualityControl || Worksite || || String || Worksite || Worksite | ||
+ | |- | ||
+ | | QualityControl || AccreditedbyUNMAO || || String || Accredited by UNMAO || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || AdequateSupervision || || String || Adequate Supervision || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || CompliantWithNTSG || || String || Compliant With NMAS / NTSG || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || CompliantWithOrgSOP || || String || Compliant with Org SOP || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || DebriefAccepted || || String || Debrief Accepted || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || DebriefProvided || || String || Debrief Provided || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || EquipmentStoredProperly || || String || Equipment Stored Properly || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || EquipmentSuitable || || String || Equipment Suitable || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || EvidenceofTestingandEvaluation || || String || Evidence of Testing And Evaluation || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || Facilities Suitable || || String || Facilities Suitable || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || InternalLogsCurrent || || String || Internal QM Logs Current || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || MaintenanceLogsCurrent || || String || Maintenance Log Current || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || NonComplianceCorrected || || String || Noncompliance Corrected || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || Operations Suspended || || String || Operations Suspended || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || PersonnelQualified || || String || Personnel Qualified || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || QualifiedMedicAvailable || || String || Qualified Medic Available || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || SpecialMonitoring || || String || Special Monitoring || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || VisitorLogsCurrent || || String || Visitor Logs Current || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || WarningDelivered || || String || Warning Delivered || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || WarningExplained || || String || Warning Explained || Yes No Answer | ||
+ | |- | ||
+ | | QualityControl || WarningReceived || || String || Warning Received || Yes No Answer | ||
+ | |- | ||
+ | | ResponsibilityName || || || String || Responsible Authority || | ||
+ | |- | ||
+ | | ResponsibilityOrganisation || OrganisationID || GUID || String || || | ||
+ | |- | ||
+ | | ResponsibilityOrganisation || OrganisationID || OriginalID || String || || | ||
+ | |- | ||
+ | | ResponsibilityOrganisation || OrganisationName || || String || Responsible Authority || | ||
+ | |- | ||
+ | | ResponsibilitySignedDate || || || Date || Responsible Authority Sign Date || | ||
+ | |- | ||
+ | | TaskDossier || || || String || Task Dossier || | ||
+ | |- | ||
+ | | TypeOfActivity || || || String || Activity Type || QAActivityType | ||
+ | |- | ||
+ | | UnclearedAreaDescription || || || String || Uncleared Area Description || | ||
+ | |- | ||
+ | | UnclearedAreaSize || UnitOfMeasure || || String || || | ||
+ | |- | ||
+ | | UnclearedAreaSize || MeasuredValue || || Double || Uncleared Area Size || | ||
|} | |} | ||
− | |||
{{NavBox XML Documentation}} | {{NavBox XML Documentation}} | ||
[[Category:NAA]] | [[Category:NAA]] |
Revision as of 19:22, 12 June 2017
The table is called qa and the maXML element level3 is called QAActivity. |
maXML element level4 | maXML element level5 | maXML element level6 | maXML Type | DIM Label | IMSMA Enum Category |
---|---|---|---|---|---|
AdditionalInformation | String | Additional Info | |||
AreaSize | MeasuredValue | Double | Area Size | ||
AreaSize | UnitOfMeasure | String | |||
Association | Association | GUID | String | ||
Association | Association | OriginalID | String | ||
Association | TargetInformation | Name | String | ||
ClearanceDepth | MeasuredValue | Double | Clearance Depth | ||
ClearanceDepth | UnitOfMeasure | String | |||
ClearedAreaSize | MeasuredValue | Double | Cleared Area Size | ||
ClearedAreaSize | UnitOfMeasure | String | |||
CopyGoTo | String | Copy To | |||
Geospatialinfo(Described separately) | Geo | GeospatialInfo | |||
HourSpent | Double | Hours Spent | |||
InspectorName | String | Inspector Name | |||
MACRepresentativeName | String | Mac Rep Name | |||
MACRepresentativePosition | Date | Mac Rep Position | |||
MACRepresentativeSignedDate | String | Mac Rep Sign Date | |||
MajorNonConformity | String | Major Non-conformity | Yes No Answer | ||
Marked | String | Marking | Yes No Answer | ||
MinorNonConformity | String | Minor Non-conformity | Yes No Answer | ||
Municipality | String | Municipality | |||
Observation | String | Observation | Yes No Answer | ||
OriginalGoTo | String | Original To | |||
QADate | Date | Date of Activity | |||
QADuration | ActualDuration | EndDate | DateTime | End Date | |
QADuration | PlannedDuration | EndDate | DateTime | Planned End Date | |
QADuration | PlannedDuration | StartDate | DateTime | Planned Start Date | |
QADuration | ActualDuration | StartDate | DateTime | Start Date | |
QAIdentification | GUID | String | |||
QAIdentification | OriginalID | String | QM ID | ||
QAMethod | String | Method Used | QA Method | ||
QAObjectType | String | Object Type | ObjectType | ||
QAOrganisation | OrganisationID | GUID | String | Organisation | |
QAOrganisation | OrganisationID | OriginalID | String | Organisation ID | |
QAOrganisation | OrganisationName | String | Organisation Name | ||
QAResults | String | Results | |||
QAResultStatus | String | QM Result Status | QAResultStatus | ||
QAStatus | String | Status | QAStatus | ||
QualityAssuranceBy | String | Quality Assurance By | |||
QualityControl | ClearanceEquipmentInspected | String | Clearance Equipment Inspected | ClearanceEquipmentInspected | |
QualityControl | Documentation | String | Documentation | Documentation | |
QualityControl | FacilitiesInspected | String | Facilities Inspected | FacilitiesInspected | |
QualityControl | AcceptanceDate | Date | Acceptance Date | ||
QualityControl | ClearedAreaDescription | String | Clearance Area Description | ||
QualityControl | DeliveryDate | Date | Delivery Date | ||
QualityControl | OnsiteInspectionPurpose | String | Onsite Inspection Purpose | ||
QualityControl | OperationsSuspendedReason | String | Operations Suspended Reason | ||
QualityControl | SpecialMonitoringReason | String | Special Monitoring Reason | ||
QualityControl | SupportEquipmentInspected | String | Support Equipment Inspected | SupportEquipmentInspected | |
QualityControl | Worksite | String | Worksite | Worksite | |
QualityControl | AccreditedbyUNMAO | String | Accredited by UNMAO | Yes No Answer | |
QualityControl | AdequateSupervision | String | Adequate Supervision | Yes No Answer | |
QualityControl | CompliantWithNTSG | String | Compliant With NMAS / NTSG | Yes No Answer | |
QualityControl | CompliantWithOrgSOP | String | Compliant with Org SOP | Yes No Answer | |
QualityControl | DebriefAccepted | String | Debrief Accepted | Yes No Answer | |
QualityControl | DebriefProvided | String | Debrief Provided | Yes No Answer | |
QualityControl | EquipmentStoredProperly | String | Equipment Stored Properly | Yes No Answer | |
QualityControl | EquipmentSuitable | String | Equipment Suitable | Yes No Answer | |
QualityControl | EvidenceofTestingandEvaluation | String | Evidence of Testing And Evaluation | Yes No Answer | |
QualityControl | Facilities Suitable | String | Facilities Suitable | Yes No Answer | |
QualityControl | InternalLogsCurrent | String | Internal QM Logs Current | Yes No Answer | |
QualityControl | MaintenanceLogsCurrent | String | Maintenance Log Current | Yes No Answer | |
QualityControl | NonComplianceCorrected | String | Noncompliance Corrected | Yes No Answer | |
QualityControl | Operations Suspended | String | Operations Suspended | Yes No Answer | |
QualityControl | PersonnelQualified | String | Personnel Qualified | Yes No Answer | |
QualityControl | QualifiedMedicAvailable | String | Qualified Medic Available | Yes No Answer | |
QualityControl | SpecialMonitoring | String | Special Monitoring | Yes No Answer | |
QualityControl | VisitorLogsCurrent | String | Visitor Logs Current | Yes No Answer | |
QualityControl | WarningDelivered | String | Warning Delivered | Yes No Answer | |
QualityControl | WarningExplained | String | Warning Explained | Yes No Answer | |
QualityControl | WarningReceived | String | Warning Received | Yes No Answer | |
ResponsibilityName | String | Responsible Authority | |||
ResponsibilityOrganisation | OrganisationID | GUID | String | ||
ResponsibilityOrganisation | OrganisationID | OriginalID | String | ||
ResponsibilityOrganisation | OrganisationName | String | Responsible Authority | ||
ResponsibilitySignedDate | Date | Responsible Authority Sign Date | |||
TaskDossier | String | Task Dossier | |||
TypeOfActivity | String | Activity Type | QAActivityType | ||
UnclearedAreaDescription | String | Uncleared Area Description | |||
UnclearedAreaSize | UnitOfMeasure | String | |||
UnclearedAreaSize | MeasuredValue | Double | Uncleared Area Size |
|