Difference between revisions of "Information Management Team"
From IMSMA Wiki
Line 3: | Line 3: | ||
| '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supported''' | | '''Name''' || '''Position''' || '''Thematic area'''|| '''Countries supported''' | ||
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/olivier-cottray/#.U1ZxGxCSz-s Olivier COTTRAY] || '''Head, Management Consulting'''|| ||Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, Uganda, Zambia. |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/inna-cruz/#.U1ZxKxCSz-s Inna CRUZ] ||Advisor, Information Management||GIS and Mapping Support || Armenia, Azerbaijan, Cyprus, Georgia, Tajikistan, Turkey, Ukraine, Georgia, ICRC Georgia |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/angela-de-santis/#.U1ZxQRCSz-s Angela DE SANTIS] ||Advisor, Information Management || Victim Assistance and Geoportal || Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru, Spain |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/rana-elias/#.U1ZxVRCSz-s Rana ELIAS] ||Information Management Support Coordinator|| Wiki, Pedagogical Tools and Methods || Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, Kuwait, Lebanon, Libyan Arab Jamahiriya, Mauritania, Morocco, Oman, Senegal, Sudan, Western Sahara |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/russell-gasser/#.U1ZxbhCSz-s Russel GASSER] ||Advisor, Quality and Results-based Management Systems || || |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/ursin-hofmann/#.U1ZxghCSz-s Ursin HOFMANN] || Quality Management and Policy Officer (50%) || || |
|- | |- | ||
− | | Jürg HUG || Advisor, UNMAS-IMSMA Support project || || - | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/juerg-hug/#.U1ZwoxCSz-s Jürg HUG] || Advisor, UNMAS-IMSMA Support project || || - |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/dionysia-kontotasiou/#.U1ZxmBCSz-s Dionysia KONTOTASIOU] ||MediaWiki Specialist || || |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/anne-li-naucler/#.U1ZxrBCSz-s Anne-Li NAUCLÉR] ||Advisor, Information Management ||Software Development Coordinator, Import Scripts and Migrations, Legacy || Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/jean-paul-rychener/#.U1ZxwRCSz-s Jean-Paul RYCHENER] ||Advisor, Information Management ||Upgrading Your System|| Afghanistan, Iraq, Israel, Mali, Somalia, Syrian Arab Republic, State of Palestine, Yemen |
|- | |- | ||
− | | [http://www.gichd.org/ | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/elisabeth-vinek/#.U1Zx1hCSz-s Elisabeth VINEK] ||Advisor, Data Analyst || [[:Category:VIE|Business Intelligence Solutions, Reporting and MINT]] || - |
|- | |- | ||
− | | Qasim Mohammad Hashim ||Advisor, Information Management || - || Angola, Guinea-Bissau, Mozambique, South Sudan, Zimbabwe | + | | [http://www.gichd.org/mine-action-resources/contacts/detail/contact/mohammad-qasim/#.U1Zx6xCSz-s Qasim Mohammad Hashim] ||Advisor, Information Management || - || Angola, Guinea-Bissau, Mozambique, South Sudan, Zimbabwe |
|} | |} |
Revision as of 14:43, 22 April 2014
Name | Position | Thematic area | Countries supported |
Olivier COTTRAY | Head, Management Consulting | Benin, Burundi, Eritrea,Ethiopia, Kenya, Liberia, Rwanda, Sierra Leone, Uganda, Zambia. | |
Inna CRUZ | Advisor, Information Management | GIS and Mapping Support | Armenia, Azerbaijan, Cyprus, Georgia, Tajikistan, Turkey, Ukraine, Georgia, ICRC Georgia |
Angela DE SANTIS | Advisor, Information Management | Victim Assistance and Geoportal | Argentina, Chile,Colombia, Ecuador, Nicaragua, Peru, Spain |
Rana ELIAS | Information Management Support Coordinator | Wiki, Pedagogical Tools and Methods | Chad, Congo, Côte d'Ivoire, Democratic Republic of the Congo, Egypt, Jordan, Kuwait, Lebanon, Libyan Arab Jamahiriya, Mauritania, Morocco, Oman, Senegal, Sudan, Western Sahara |
Russel GASSER | Advisor, Quality and Results-based Management Systems | ||
Ursin HOFMANN | Quality Management and Policy Officer (50%) | ||
Jürg HUG | Advisor, UNMAS-IMSMA Support project | - | |
Dionysia KONTOTASIOU | MediaWiki Specialist | ||
Anne-Li NAUCLÉR | Advisor, Information Management | Software Development Coordinator, Import Scripts and Migrations, Legacy | Cambodia, Iran, Lao People's Democratic Republic, Myanmar, Nepal, Sri Lanka, Thailand, Vietnam |
Jean-Paul RYCHENER | Advisor, Information Management | Upgrading Your System | Afghanistan, Iraq, Israel, Mali, Somalia, Syrian Arab Republic, State of Palestine, Yemen |
Elisabeth VINEK | Advisor, Data Analyst | Business Intelligence Solutions, Reporting and MINT | - |
Qasim Mohammad Hashim | Advisor, Information Management | - | Angola, Guinea-Bissau, Mozambique, South Sudan, Zimbabwe |